Pakistan has brought major changes in its visa policy. Realizing the modern and well-needed approach, it has updated its visa policy and has surprised all by start giving online Visa to the citizens of 191 countries. Moreover, citizens from 50 Countries are allowed to apply for Visa On Arrival for Tourist Category and the nationals of 95 Countries can apply for Visa on Arrival for the Business Category.
According to the official source of NADRA (the national database centre of pakistan) from 1 January 2021, no manual visa application are being received at the Pakistani embassies and consulates abroad. So the applicants will have to apply for the visa online.
How to apply?
The application for the Pakistani visa can be submitted in following steps:
- Choose carefully the visa category you need to apply for
- Make sure to prepare for the required documents under the relevant category. Most important documents are always the passport, photograph, sponsor letters, and visa or debit card for fees paying
- Log on to the official website https://visa.nadra.gov.pk/ and create an account for yourself
- Fill in the visa application at https://visa.nadra.gov.pk/e-visa/ for your visa type, pay the fees and submit the application
Visa Categories and Fees
Following are the different visa categories against fees for foreigners:
Visa category | Visa Fees | Extension fees | Visa category | Visa Fees | Extension fees |
Tourist Visa on Arrival | $25 | $20 | Diplomatic Visa | $8.18 | |
Family Visit Visa | $25 | $20 | Official Visa | $25 | $20 |
Business Visa | $100 | $20 | Work Visa | $100 | $20 |
Business Visa on Arrival | $100 | NGO/INGO Visa | $100 | $20 | |
Student Visa | $25 | $20 | Domestic Aide Visa | $100 | $20 |
Missionary Visa | $100 | $20 | Tabligh Visa | $25 | $20 |
Mountaineering &Trekking | $8.18 | N/A | Pilgrim Tourism | N/A | |
Tourist Visa | $25 | $20 | Journalist Visa | $100 |
List of Eligible Countries for Online Visa
1 | Albania |
2 | Andorra |
3 | Angola |
4 | Antigua and Barbuda |
5 | Argentina |
6 | Australia |
7 | Austria |
8 | Azerbaijan |
9 | Bahamas |
10 | Bahrain |
11 | Bangladesh |
12 | Barbados |
13 | Belarus |
14 | Belgium |
15 | Belize |
16 | Benin |
17 | Bolivia |
18 | Bosnia & Herzegovina |
19 | Botswana |
20 | Brazil |
21 | Brunei |
22 | Bulgaria |
23 | Burkina Faso |
24 | Burundi |
25 | Cambodia |
26 | Cameroon |
27 | Canada |
28 | Capbo Verde |
29 | Central African Republic |
30 | Chile |
31 | China |
32 | Colombia |
33 | Comoros |
34 | Congo (Republic) |
35 | Costa Rica |
36 | Cote d’ Ivoire (Ivory Coast) |
37 | Croatia |
38 | Cuba |
39 | Cyprus |
40 | Czech Republic |
41 | Denmark |
42 | Djibouti |
43 | Dominica |
44 | Dominican Republic |
45 | Ecuador |
46 | Egypt |
47 | El Salvador |
48 | Equatorial Guinea |
49 | Eritrea |
50 | Estonia |
51 | Ethiopia |
52 | Fiji |
53 | Finland |
54 | France |
55 | Gabon |
56 | Gambia |
57 | Georgia |
58 | Germany |
59 | Ghana |
60 | Greece |
61 | Grenada |
62 | Guatemala |
63 | Guinea |
64 | Guinea-Bissau |
65 | Guyana |
66 | Haiti |
67 | Holy See (Vatican City) |
68 | Honduras |
69 | Hungary |
70 | Iceland |
71 | Indonesia |
72 | Iran |
73 | Ireland |
74 | Italy |
75 | Jamaica |
76 | Japan |
77 | Jordan |
78 | Kazakhstan |
79 | Kenya |
80 | Kiribati |
81 | Korea(South) |
82 | Kuwait |
83 | Kyrgyzstan |
84 | Laos |
85 | Latvia |
86 | Lebanon |
87 | Lesotho |
88 | Liberia |
89 | Liechtenstein |
90 | Lithuania |
91 | Luxembourg |
92 | Macedonia |
93 | Madagascar |
94 | Malawi |
95 | Malaysia |
96 | Maldives |
97 | Mali |
98 | Malta |
99 | Marshall Island |
100 | Mauritius |
101 | Mexico |
102 | Micronesia |
103 | Moldova |
104 | Monaco |
105 | Mongolia |
106 | Montenegro |
107 | Morocco |
108 | Mozambique |
109 | Myanmar |
110 | Namibia |
111 | Nauru |
112 | Nepal |
113 | Netherlands |
114 | New Zealand |
115 | Nicaragua |
116 | Niger |
117 | Kosovo |
118 | Norway |
119 | Oman |
120 | Palau |
121 | Panama |
122 | Papua New Guinea |
123 | Paraguay |
124 | Peru |
125 | Philippine |
126 | Poland |
127 | Portugal |
128 | Qatar |
129 | Romania |
130 | Russia |
131 | Rwanda |
132 | Saint Kitts and Nevis |
133 | Saint Lucia |
134 | Saint Vincent and the Grenadines |
135 | San Marino |
136 | Sao Tome and Principe |
137 | Saudi Arabia |
138 | Senegal |
139 | Serbia |
140 | Seychelles |
141 | Sierra Leone |
142 | Singapore |
143 | Slovakia Republic |
144 | Slovenia |
145 | Solomon Islands |
146 | South Africa |
147 | Spain |
148 | SriLanka |
149 | Suriname |
150 | Sweden |
151 | Switzerland |
152 | Tajikistan |
153 | Tanzania |
154 | Thailand |
155 | Timor-Lest |
156 | Togo |
157 | Tonga |
158 | Trinidad & Tobago |
159 | Tunisia |
160 | Turkey |
161 | Turkmenistan |
162 | Tuvalu |
163 | U.A.E |
164 | U.K. |
165 | U.S.A |
166 | Uganda |
167 | Ukraine |
168 | Uruguay |
169 | Uzbekistan |
170 | Vanuatu |
171 | Venezuela |
172 | Viet Nam |
173 | Western Samoa |
174 | Zambia |
175 | Zimbabwe |
176 | Algeria |
177 | South Sudan |
178 | Nigeria |
179 | Sudan |
180 | Libya |
181 | Swaziland |
182 | Congo Democratic Republic |
183 | Iraq |
184 | Syria |
185 | Yemen |
186 | palestinian territory, occupied |
187 | democratic people republic of korea |
188 | Afghanistan |
189 | Bhutan |
190 | Mauritania |
191 | Chad |
List of Countries for Visa of Arrival (Tourism Purpose)
1 | Angola |
2 | Argentina |
3 | Austria |
4 | Azerbaijan |
5 | Bahamas |
6 | Bahrain |
7 | Barbados |
8 | Botswana |
9 | Brunei |
10 | Costa Rica |
11 | Finland |
12 | Germany |
13 | Ghana |
14 | Iceland |
15 | Indonesia |
16 | Italy |
17 | Japan |
18 | Jordan |
19 | Korea (South) |
20 | Kuwait |
21 | Lithuania |
22 | Luxembourg |
23 | Malaysia |
24 | Maldives |
25 | Malta |
26 | Monaco |
27 | Mozambique |
28 | Nepal |
29 | New Zealand |
30 | Oman |
31 | Paraguay |
32 | Qatar |
33 | Rwanda |
34 | Saint Kitts and Nevis |
35 | Saint Lucia |
36 | Saudi Arabia |
37 | Singapore |
38 | Spain |
39 | Sri Lanka |
40 | Switzerland |
41 | Tajikistan |
42 | Tanzania |
43 | Thailand |
44 | Tonga |
45 | Trinidad & Tobago |
46 | Tunisia |
47 | Turkey |
48 | UAE |
49 | Western Samoa |
50 | Zambia |
List of Visa on Arrival for Business Visa
1 | Algeria |
2 | Angola |
3 | Argentina |
4 | Australia |
5 | Austria |
6 | Azerbaijan |
7 | Bahrain |
8 | Bangladesh |
9 | Belgium |
10 | Benin |
11 | Brazil |
12 | Bulgaria |
13 | Cambodia |
14 | Cameron |
15 | Canada |
16 | Chile |
17 | China |
18 | Columbia |
19 | Comoros |
20 | Cote De Ivoire (Ivory Coast) |
21 | Croatia |
22 | Czech Republic |
23 | Denmark |
24 | Djibouti |
25 | Ecuador |
26 | Egypt |
27 | Estonia |
28 | Finland |
29 | France |
30 | Gambia |
31 | Germany |
32 | Ghana |
33 | Greece |
34 | Guatemala |
35 | Guinea |
36 | Guinea-Bissau |
37 | Honduras |
38 | Hungary |
39 | Indonesia |
40 | Iran |
41 | Iraq |
42 | Ireland |
43 | Italy |
44 | Japan |
45 | Jordan |
46 | Kazakhstan |
47 | Kenya |
48 | Korea, Republic |
49 | Kuwait |
50 | Latvia |
51 | Lebanon |
52 | Lithuania |
53 | Madagascar |
54 | Malaysia |
55 | Mauritius |
56 | Mexico |
57 | Montenegro |
58 | Morocco |
59 | Mozambique |
60 | Myanmar |
61 | Netherlands |
62 | New Zealand |
63 | Nigeria |
64 | Norway |
65 | Oman |
66 | Panama |
67 | Paraguay |
68 | Peru |
69 | Philippines |
70 | Poland |
71 | Portugal |
72 | Qatar |
73 | Romania |
74 | Russia |
75 | Saudi Arabia |
76 | Senegal |
77 | Sierra Lone |
78 | Singapore |
79 | Slovenia |
80 | South Africa |
81 | South Sudan |
82 | Spain |
83 | Sri Lanka |
84 | Sweden |
85 | Switzerland |
86 | Tanzania |
87 | Thailand |
88 | Togo |
89 | Tunisia |
90 | Turkey |
91 | Ukraine |
92 | United Arab Emirates |
93 | United Kingdom |
94 | United States of America |
95 | Vietnam |