Effective from 15 July 2024, Thailand’s new immigration rules have been announced for the digital nomad visa, student visa, and visa exemption extensions. The changes will address the economic boost and make the country more immigrant-friendly.
The Asian country is extending visa exemptions to 60 days for 93 countries and introducing a Visa on Arrival for 31 countries. A new digital nomad visa allows stays for up to 180 days. New visa measures, including the Destination Thailand Visa (DTV) and student visas, take effect from July 15, 2024.
Summary of the visa rules
Visa Type | Details |
Visa Exemption | Visa exemption for 93 countries/territories, up from 57. Stay up to 60 days, extendable by 30 days. |
Visa on Arrival (VOA) | VOA available for 31 countries/territories, up from 19. Stay up to 15 days, with a 2,000 Baht fee. |
Destination Thailand Visa (DTV) | For remote workers and digital nomads, valid for 180 days, extendable. Requires 500,000 Baht proof of funds; 10,000 Baht fee. |
Student Visa (Non-Immigrant ED Plus) | Extends stay for students by 1 year post-graduation, allows work. Can convert to a work visa (Non-Immigrant B) if employed. |
Changes in Student Visa Rules (Graduate Route)
The introduction of the graduate route will help international students in Thailand. The country is allowing foreign higher education students to extend their stay by one year after graduation. During this time, they can seek employment and, if hired locally. Furthermore, they can switch to a Non-Immigrant B visa without needing to exit the country.
Destinationa Thailand Visa
A new visa is being launched for remote workers, digital nomads, freelancers, and those participating in activities like Muay Thai, cooking classes, sports, medical treatments, seminars, and festivals. Spouses and dependent children are also eligible. The visa has been named a Destination Thailand Visa (DTV) and it can be achieved against visa fees of 10,000 Baht.
DTV holders and their families can stay for five years with multiple entries, allowing cumulative stays of up to 180 days, extendable by another 180 days. Furthermore, applicants must show proof of funds or a guarantee of at least 500,000 Baht.
Visa Exemptions
Thailand will offer visa exemptions to nationals of 93 countries and territories, an increase from 57. This means the visitors can stay for up to 60 days for tourism or short-term business, with the option to extend for an additional 30 days at the Immigration Office. The new countries list with visa exemption is as follows:
Albania | Finland | Malaysia |
Andorra | France | Maldives |
Australia | Georgia | Malta |
Austria | Germany | Mauritius |
Bahrain | Greece | Mexico |
Belgium | Guatemala | Monaco |
Bhutan | Hong Kong | Mongolia |
Brazil | Hungary | Morocco |
Brunei | Iceland | Netherlands |
Bulgaria | India | New Zealand |
Cambodia | Indonesia | Norway |
Canada | Ireland | Oman |
China | Israel | Panama |
Colombia | Italy | Papua New Guinea |
Croatia | Jamaica | Peru |
Cuba | Japan | Philippines |
Cyprus | Jordan | Poland |
Czech Republic | Kazakhstan | Portugal |
Denmark | Korea (ROK) | Qatar |
Dominica | Kosovo | Romania |
Dominican Republic | Kuwait | Russia |
Ecuador | Laos | San Marino |
Estonia | Latvia | Saudi Arabia |
Fiji | Liechtenstein | Singapore |
Finland | Lithuania | Slovakia |
France | Luxembourg | Slovenia |
Georgia | Macao | South Africa |
Germany | Malaysia | Spain |
Greece | Maldives | Sri Lanka |
Guatemala | Malta | Sweden |
Hong Kong | Mauritius | Switzerland |
Hungary | Mexico | Taiwan |
Iceland | Monaco | Tonga |
India | Mongolia | Trinidad and Tobago |
Indonesia | Morocco | Türkiye |
Ireland | Netherlands | Ukraine |
Israel | New Zealand | United Arab Emirates |
Italy | Norway | United Kingdom |
Jamaica | Oman | United States of America |
Japan | Panama | Uruguay |
Jordan | Papua New Guinea | Uzbekistan |
Kazakhstan | Peru | Vietnam |
Korea (ROK) | Philippines | |
Kosovo | Poland | |
Kuwait | Portugal | |
Laos | Qatar | |
Latvia | Romania | |
Liechtenstein | Russia | |
Lithuania | San Marino | |
Luxembourg | Saudi Arabia | |
Macao | Singapore | |
Malaysia | Slovakia | |
Maldives | Slovenia | |
Malta | South Africa | |
Mauritius | Spain | |
Mexico | Sri Lanka | |
Monaco | Sweden | |
Mongolia | Switzerland | |
Morocco | Taiwan | |
Netherlands | Tonga | |
New Zealand | Trinidad and Tobago | |
Norway | Türkiye | |
Oman | Ukraine | |
Panama | United Arab Emirates | |
Papua New Guinea | United Kingdom | |
Peru | United States of America | |
Philippines | Uruguay | |
Poland | Uzbekistan | |
Portugal | Vietnam |
Visa on arrival
Thailand will expand its Visa on Arrival (VOA) to nationals of 31 countries and territories, up from 19. Visitors can stay for up to 15 days for tourism purposes, with a visa fee of 2,000 Baht. The new countries listed under this category are as follows:
Armenia | Fiji* | Papua New Guinea* |
Belarus | Georgia* | Paraguay |
Bhutan* | India* | Romania* |
Bolivia | Kazakhstan* | Russia* |
Bulgaria* | Kyrgyzstan | Saudi Arabia* |
China* | Malta* | Serbia |
Costa Rica | Mexico* | Seychelles |
Cyprus* | Namibia | Taiwan* |
El Salvador | Nauru | Tunisia |
Ethiopia | Papua New Guinea* | Uzbekistan* |
Fiji* | Paraguay | Vanuatu |
Georgia* | Romania* | Venezuela |