Canada goes big and extremely big by announcing a new immigration-level plan for the next three years. On 1 November, the Canadian government announced that it would allow more than 1.4 million new immigrants through its different immigration programs.
Canada has already accepted 405,000 immigrants in 2021 which is all-time record. More are foreseen for 2022 by reaching 432,000.
According to IRCC, for the different immigration programs, the following quota has been set:
- in 2023 about 465,000
- in 2024 about 485,000
- in 2025 about 500,000
Immigration level plan 2023
A total of 465,000 immigrants will be able to reach Canada in 2023. A lower range of this quota has been set at 410,000 and the high range has been set as 505,000. The biggest number s will be allowed under “Economic Class” which ranges from 266,210. On the other hand for “Family Class,” 106,500 will be able to apply for the immigration program. About 76,305 “Refugees and protected persons” will enjoy the opportunity and 15,985 under “Humanitarian & Compassionate and Others”.
1- Economic class
Immigrant Category | Target |
Federal High Skilled | 82,880 |
Federal Economic Public Policies | 25,000 |
Federal Business | 3,500 |
Economic Pilots: Caregivers, Agri-Food Pilot, Rural and Northern Immigration Pilot, and Economic Mobility Pathways Project | 8,500 |
Atlantic Immigration Program | 8,500 |
Provincial Nominee Program | 105,500 |
Quebec Skilled Workers and Business | Separate announcement |
Total Economic | 266,210 |
2- Family Class
Immigrant Category | Target |
Spouses, Partners, and Children | 78,000 |
Parents and Grandparents | 28,500 |
Total Family | 106,500 |
3- Refugees and Protected persons
Immigrant Category | Target |
Protected Persons in Canada and Dependents Abroad | 25,000 |
Resettled Refugees – Government-Assisted | 23,550 |
Resettled Refugees – Privately Sponsored | 27,505 |
Resettled Refugees – Blended Visa Office-Referred | 250 |
Total Refugees | 76,305 |
4- Humanitarian & Compassionate and Other
Immigrant Category | Target |
Humanitarian & Compassionate and Other | 15,985 |
Immigration level plan 2024
In total, 485,000 immigrants will be able to reach Canada in 2024. The lower range of this quota has been set at 430,000 and the high range has been set at 542,500. The biggest number s will be allowed under “Economic Class” which ranges from 281135. On the other hand for “Family Class,” 114,000 will be able to apply for the immigration program. About 76,155 “Refugees and protected persons” will enjoy the opportunity and 13,750 under “Humanitarian & Compassionate and Others”.
1- Economic class
Immigrant Category | Target |
Federal High Skilled | 109,020 |
Federal Business | 5,000 |
Economic Pilots: Caregivers, Agri-Food Pilot, Rural and Northern Immigration Pilot, and Economic Mobility Pathways Project | 12,125 |
Atlantic Immigration Program | 11,500 |
Provincial Nominee Program | 110,000 |
Quebec Skilled Workers and Business | Separate announcement |
Total Economic | 281,135 |
2- Family Class
Immigrant Category | Target |
Spouses, Partners, and Children | 80,000 |
Parents and Grandparents | 34,000 |
Total Family | 114,000 |
3- Refugees and Protected persons
Immigrant Category | Target |
Protected Persons in Canada and Dependents Abroad | 27,000 |
Resettled Refugees – Government-Assisted | 21,115 |
Resettled Refugees – Privately Sponsored | 27,750 |
Resettled Refugees – Blended Visa Office-Referred | 250 |
Total Refugees | 76,115 |
4- Humanitarian & Compassionate and Other
Immigrant Category | Target |
Humanitarian & Compassionate and Other | 13,750 |
Immigration level plan 2025
500,000 immigrants will be able to reach Canada in 2025. The lower range of this quota has been set at 442,500 and the high range has been set at 550,000. The biggest number s will be allowed under “Economic Class” which ranges from 301,250. On the other hand for “Family Class,” 118,000 will be able to apply for the immigration program. About 72,750 “Refugees and protected persons” will enjoy the opportunity and 8,000 under “Humanitarian & Compassionate and Others”.
1- Economic class
Immigrant Category | Target |
Federal High Skilled | 114,000 |
Federal Business | 6,000 |
Economic Pilots: Caregivers, Agri-Food Pilot, Rural and Northern Immigration Pilot, and Economic Mobility Pathways Project | 14,750 |
Atlantic Immigration Program | 14,500 |
Provincial Nominee Program | 117,500 |
Quebec Skilled Workers and Business | Separate announcement |
Total Economic | 301,250 |
2- Family Class
Immigrant Category | Target |
Spouses, Partners, and Children | 82,000 |
Parents and Grandparents | 36,000 |
Total Family | 118,000 |
3- Refugees and Protected persons
Immigrant Category | Target |
Protected Persons in Canada and Dependents Abroad | 29,000 |
Resettled Refugees – Government-Assisted | 15,250 |
Resettled Refugees – Privately Sponsored | 28,250 |
Resettled Refugees – Blended Visa Office-Referred | 250 |
Total Refugees | 72,750 |
4- Humanitarian & Compassionate and Other
Immigrant Category | Target |
Humanitarian & Compassionate and Other | 8,000 |