Canadian immigration department IRCC issued a new provincial nominee program on 25 May 2022. A total of 589 candidates were able to get the invitation to apply for permanent residency. These candidates got 600 extra points as they have been nominated by the provinces.
The successful invitees have 60 days to apply for permanent residency. This draw has the third-lowest CRS of 2022. IRCC will begin FSWP and CEC draw system (invitations) in July 2022. The announcement was made by Canada’s immigration minister, Sean Fraser. Minister Sean Fraser. He also further confirmed that Post-Graduation Work Permit (PGWP) applicants will be eligible for an open work permit renewal of up to 18 months from Immigration, Refugees, and Citizenship Canada (IRCC).
Provincial Nominee Program
- Number of invitations issued: 589
- Rank required to be invited to apply: 589th or above
- Date and time of round: May 25, 2022, at 13:21:23 UTC
- CRS score of lowest-ranked candidate invited: 741
- Tie-breaking rule: February 02, 2022, at 12:29:53 UTC
CRS score range | Number of candidates |
601-1200 | 635 |
501-600 | 7,193 |
451-500 | 52,684 |
491-500 | 3,749 |
481-490 | 7,237 |
471-480 | 16,027 |
461-470 | 14,466 |
451-460 | 11,205 |
401-450 | 50,811 |
441-450 | 10,484 |
431-440 | 11,030 |
421-430 | 8,393 |
411-420 | 9,945 |
401-410 | 10,959 |
351-400 | 62,341 |
301-350 | 32,590 |
0-300 | 4,839 |
Total | 211,093 |
Express Entry Round of invitations in 2022
# | Date | Immigration program | Invitations issued | CRS score of lowest-ranked candidate invited |
223 | May 25, 2022 | Provincial Nominee Program | 589 | 741 |
222 | May 11, 2022 | Provincial Nominee Program | 545 | 753 |
221 | April 27, 2022 | Provincial Nominee Program | 829 | 772 |
220 | April 13, 2022 | Provincial Nominee Program | 787 | 782 |
219 | March 30, 2022 | Provincial Nominee Program | 919 | 785 |
218 | March 16, 2022 | Provincial Nominee Program | 924 | 754 |
217 | March 2, 2022 | Provincial Nominee Program | 1047 | 761 |
216 | February 16, 2022 | Provincial Nominee Program | 1082 | 710 |
215 | February 2, 2022 | Provincial Nominee Program | 1070 | 674 |
214 | January 19, 2022 | Provincial Nominee Program | 1036 | 745 |
213 | January 5, 2022 | Provincial Nominee Program | 392 | 808 |
Express Entry admissions are expected to grow over the next two years, according to the Immigration Levels Program 2022-2024, with IRCC hoping to accommodate more than 110,000 immigrants through Express Entry by 2024.
How the candidates are selected for the Express Entry stream?
IRCC ranks candidates in the Express Entry pool using a points-based system called the Comprehensive Ranking System (CRS). The candidates are selected on the highest ranking from the pool and are invited to apply for permanent residence.