Skip to content

Indian Nationals got more than ‘One Million’ Schengen Visas last year. Schengen Visa success ratio for Indians

Indian nationals made a record in history by reaching the first time ever a number of Schengen visas issued to one Million last year.

European Commission (ec.europe.eu) issues every year Schengen visa (short-stay) statistics for all countries of the world. India remained at number three after Russia and China whose nationals applied for the most number of visa applications.

1,141,705 Indians applied for a short-stay Schengen visa last year out of which 1,012,487 applicants got the visa. 6,32,881 applicants got multiple entry visas. 1,352 got LTVs. 123,175 got their visa applications rejected. The visa success ratio remained 89.2% highest ever. 

France has been the most popular destination for Indians where they got 199,440 from followed by Switzerland 160,825 and Germany 152,138.

Iceland has been the least popular Schengen country for  Indians where they got 556 from followed by Slovakia 916 and Lithuania 916.

 

Top 5 most visa giving countries for Indians

Schengen State Consulate Number of Visa Applications Visas Issued
France NEW DELHI/MUMBAI/

BANGLORE/ PONDICHERY/ KOLKATA

234,002  199,440
Switzerland NEW DELHI 171,004 160,825
Germany MUMBAI/NEW DEHLI/ KOLKATA/ CHENNAI/BANGLORE 169,205 152,138
Italy MUMBAI/NEW DEHLI/ KOLKATA 118,877 102,481
Netherlands NEW DELHI 93,812 84,683

 

Top 5 least visa giving countries for Indians

Schengen State Consulate Number of Visa Applications Visas Issued
Iceland New Delhi 644 556
Latvia New Delhi 1,814 851
Slovakia New Delhi 1,229 916
Lithuania New Delhi 1,229 916
Slovenia New Delhi 2,200 1,902

Complete list of Schengen visa issued to Indian in 2019

Schengen State Country Consulate Number of Visa Applications Visas Issued Visas Denied Not issued rate for uniform visas
Switzerland INDIA NEW DELHI 171,004 160,825 10,013 5.86%
Netherlands INDIA NEW DELHI 93,812 84,683 8,712 9.29%
France INDIA NEW DELHI 75,546 57,858 17,035 22.55%
Italy INDIA MUMBAI 65,691 60,515 5,176 7.88%
France INDIA MUMBAI 63,280 55,231 7,721 12.20%
Germany INDIA MUMBAI 57,687 52,034 5,653 9.80%
France INDIA BANGALORE 51,175 46,442 4,333 8.47%
Germany INDIA NEW DELHI 45,426 39,748 5,427 11.95%
Greece INDIA NEW DELHI 44,366 36,444 7,226 16.29%
Italy INDIA NEW DELHI 43,000 33,014 9,413 21.89%
Spain INDIA MUMBAI 41,385 39,285 1,879 4.54%
Austria INDIA NEW DELHI 36,488 34,287 2,199 6.03%
Germany INDIA BANGALORE 36,406 33,158 3,157 8.68%
Spain INDIA NEW DELHI 32,643 28,410 3,834 11.74%
Czech Republic INDIA NEW DELHI 29,126 23,113 6,012 20.64%
France INDIA PONDICHERY 27,656 24,117 3,323 12.02%
Sweden INDIA NEW DELHI 26,589 24,387 1,855 6.98%
Denmark INDIA NEW DELHI 24,955 22,821 1,665 6.68%
Germany INDIA CHENNAI 21,894 19,663 2,229 10.19%
Norway INDIA NEW DELHI 20,853 19,196 1,557 7.47%
Belgium INDIA MUMBAI 17,415 16,587 536 3.08%
France INDIA KOLKATA 16,345 15,792 478 2.92%
Finland INDIA NEW DELHI 14,100 13,185 853 6.05%
Hungary INDIA MUMBAI 13,112 11,935 1,121 8.55%
Italy INDIA KOLKATA 10,186 8,952 1,234 12.11%
Portugal INDIA NEW DELHI 9,304 7,608 1,693 18.20%
Hungary INDIA NEW DELHI 9,132 7,501 1,616 17.70%
Germany INDIA KOLKATA 7,792 7,535 257 3.29%
Belgium INDIA NEW DELHI 7,234 6,053 1,077 14.89%
Poland INDIA MUMBAI 6,193 5,906 287 4.63%
Poland INDIA NEW DELHI 3,923 2,832 1,091 27.81%
Malta INDIA NEW DELHI 2,970 1,766 1,149 38.69%
Portugal INDIA GOA 2,815 2,513 302 10.73%
Luxembourg INDIA NEW DELHI 2,485 2,298 186 7.48%
Estonia INDIA NEW DELHI 2,460 1,652 806 32.76%
Slovenia INDIA NEW DELHI 2,200 1,902 289 13.14%
Latvia INDIA NEW DELHI 1,814 851 956 52.70%
Lithuania INDIA NEW DELHI 1,370 916 447 32.63%
Slovakia INDIA NEW DELHI 1,229 916 301 24.49%
Iceland INDIA NEW DELHI 644 556 77 11.96%
Total 1,141,705 Total 1,012,487 Total 123,175

Statistics courtesy European Commission