IRCC issues the first draw of Express Entry on 5th January. A total of 392 candidates from the Provincial nominee program stream have been invited to apply for the permanent residency of Canada. The CRS score is 808 which is in reality only 202 as the PNP nominated candidates directly get 600 extra points.
Provincial Nominee Program 2022 first draw
- Number of invitations issued: 392
- Rank required to be invited to apply: 392nd or above
- Date and time of round: January 05, 2022, at 15:50:48 UTC
- CRS score of lowest-ranked candidate invited: 808
- Tie-breaking rule: March 04, 2021, at 16:57:50 UTC
CRS score distribution of candidates in the Express Entry pool as of January 4, 2022
CRS score range | Number of candidates |
601-1200 | 406 |
501-600 | 4,947 |
451-500 | 46,623 |
491-500 | 2,645 |
481-490 | 6,096 |
471-480 | 14,669 |
461-470 | 12,919 |
451-460 | 10,294 |
401-450 | 46,549 |
441-450 | 9,431 |
431-440 | 10,046 |
421-430 | 7,553 |
411-420 | 9,026 |
401-410 | 10,493 |
351-400 | 57,781 |
301-350 | 31,158 |
0-300 | 5,684 |
Total | 193,148 |
Canada has only been inviting candidates of PNP since September. It was the first year in the history of Express Entry that no Federal Skilled Worker Program (FSWP) candidate was invited to apply. This is only because the immigration department is dealing with the backlog of applicants. It has been said a minimum the half of the backlog would be done before inviting candidates for other immigration programs such as CEC (Canada Experience Class) and FSWP (Federal Skilled Worker Program).
IRRC ranks candidates in the pool using a points-based system called the Comprehensive Ranking System (CRS). It selects the highest-ranking candidates from the pool and invites them to apply for permanent residence.
Canada all draws in 2021
Date | Draw | Number of ITA’s | Lowest CRS Scores |
6/1/2021 (PNP) | 1 | 250 | 813 |
7/1/2021 (CEC) | 2 | 4,750 | 461 |
20/1/2021 (PNP) | 3 | 374 | 741 |
21/1/2021 (CEC) | 4 | 4,626 | 454 |
10/2/2021 (PNP) | 5 | 654 | 720 |
13/2/2021 (CEC) | 6 | 27,332 | 75 |
08/3/2021 (PNP) | 7 | 671 | 739 |
17/03/2021 (PNP) | 8 | 183 | 682 |
18/03/2021 (CEC) | 9 | 5,000 | 449 |
31/03/2021 (PNP) | 10 | 284 | 778 |
01/04/2021 (CEC) | 11 | 5,000 | 432 |
14/04/2021 (PNP) | 12 | 266 | 753 |
16/04/2021 (CEC) | 13 | 6,000 | 417 |
28/04/2021 (PNP) | 14 | 381 | 717 |
29/04/2021 (CEC) | 15 | 6,000 | 400 |
12/05/2021 (PNP) | 16 | 557 | 752 |
13/05/2021 (CEC) | 17 | 4,147 | 401 |
20/05/2021 (CEC) | 18 | 1,842 | 397 |
26/05/2021 (PNP) | 19 | 500 | 713 |
31/05/2021 (CEC) | 20 | 5,956 | 380 |
09/06/2021 (PNP) | 21 | 940 | 711 |
10/06/2021 (CEC) | 22 | 6,000 | 368 |
23/06/2021 (PNP) | 23 | 1,002 | 742 |
24/06/2021 (CEC) | 24 | 6,000 | 357 |
07/07/2021 (PNP) | 25 | 627 | 760 |
08/07/2021 (CEC) | 26 | 4,500 | 369 |
21/07/2021 (PNP) | 27 | 462 | 734 |
22/07/2021 (CEC) | 28 | 4,500 | 357 |
04/08/2021 (PNP) | 29 | 512 | 760 |
05/08/2021 (CEC) | 30 | 3,000 | 404 |
18/08/2021 (PNP) | 31 | 463 | 751 |
19/08/2021 (CEC) | 32 | 3,000 | 403 |
01/09/2021 (PNP) | 33 | 635 | 764 |
14/09/2021 (CEC) | 34 | 2,000 | 462 |
15/09/2021 (PNP) | 35 | 521 | 732 |
29/09/2021 (PNP) | 36 | 761 | 742 |
13/10/2021 (PNP) | 37 | 681 | 720 |
27/10/2021 (PNP) | 38 | 888 | 744 |
10/11/2021 (PNP) | 39 | 775 | 685 |
24/11/2021 (PNP) | 40 | 613 | 737 |
10/12/2021 (PNP) | 41 | 1032 | 698 |
22/12/2021 (PNP) | 42 | 746 | 720 |
Canada’s immigration friendly measures in 2021
First of all, considering all measures taken by the Canadian government and IRCC, the draws of the Federal Skilled Worker Program and Federal Skilled Trades Program seem to be released in near future. Secondly, Canada allowed non-essential travel to its 9 airports from the US from 9 August and from the rest of the world from 7 September 2021(only for fully vaccinated travelers). Canada already allowed from 21 June 2021 the candidates having COPR (certificate of permanent residency) to travel to Canada.
Other measures adopted by IRCC
In conclusion, IRCC has taken and adapted all possible measures last year to reach the immigration quota target of this year. For example, the following are some of the steps which have proven it:
- Fully vaccinated children of Canadians, and other exempt travellers to have amended quarantine started August 9
- A new open work permit for those temporary workers or international graduates waiting for the decision of their PR application (pathway to permanent residence)
- 9 airports accepting international flights
- Candidates of permanent residency programs having approved PR status were able to travel to Canada from 21 June 2021
- Fully vaccinated tourists from all countries could enter September 7
- Fully vaccinated U.S. tourists coulf enter Canada starting August 9
- Hotel quarantine policy ended August 9