The Schengen visa ratio for Pkaitsanis has not been good in the previous years. Last year too, the number of visa applications was turned down by many Schengen country consulates and embassies.
According to https://ec.europa.eu/, compared to the 89.8% visa success rate, Pakistan could only manage to have a 64.6%. This could also be possible that way less number of Pakistanis applied for a Schengen visa last year than of its neighbors.
88,782 Pakistani nationals applied for Schengen visas for 18 Schengen member states last year, 54,728 got the short-stay visa. 21,254 multiple visas were issued out of these numbers whereas 639 LTVs were issued. A total of 31,436 visa applications were rejected. The rejection rate remained 35,4 one of the highest among all other countries.
Pakistanis remained at number 28 in terms of most applications submitted for short stay Schengen visas in 2019.
Most and least rejection rate countries
The Czech Republic has the most visa rejection rate of 57.53% followed by 51.60% by Hungry and 50.70% by Belgium.
Surprisingly, Germany has the least rejection rate of almost 25% (both from Islamabad and Karachi Embassy/Consulate) followed by Portugal 26.3% and Spain Spain 33.16%.
Top 5 most visas giving countries for Pakistanis
If we ignore the factor of visa success ratio, the following are the topmost visa giving countries for Pakistanis
Schengen State | Country | Consulate | Number of Visa Applications | Visas Issued | Visas Denied |
Germany | PAKISTAN | ISLAMABAD/KARACHI | 20,698 | 15,361 | 5,194 |
Italy | PAKISTAN | ISLAMABAD/KARACHI | 19,492 | 13,529 | 5,841 |
Netherlands | PAKISTAN | ISLAMABAD | 12,719 | 6,322 | 6,067 |
Spain | PAKISTAN | ISLAMABAD | 11,639 | 6,481 | 3,852
|
France | PAKISTAN | ISLAMABAD | 6,043 | 3,715
|
2,082
|
Top 5 countries that issued the least visas to Pakistanis
Schengen State | Country | Consulate | Number of Visa Applications | Visas Issued | Visas Denied |
Norway | PAKISTAN | ISLAMABAD | 7 | 3 | 0 |
Portugal | PAKISTAN | ISLAMABAD | 199 | 147 | 52 |
Greece | PAKISTAN | ISLAMABAD | 444 | 230 | 185 |
Czech Republic | PAKISTAN | ISLAMABAD | 558 | 235 | 321 |
Poland | PAKISTAN | ISLAMABAD | 481 | 303 | 178 |
Full list of Schengen countries with visa ratio for Pakistanis
Schengen State | Country | Consulate | Number of Visa Applications | Visas Issued | Visas Denied | Not issued rate for uniform visas |
Netherlands | PAKISTAN | ISLAMABAD | 12,719 | 6,322 | 6,067 | 47.79% |
Spain | PAKISTAN | ISLAMABAD | 11,639 | 6,481 | 3,852 | 33.16% |
Italy | PAKISTAN | KARACHI | 11,050 | 8,609 | 2,440 | 22.08% |
Germany | PAKISTAN | KARACHI | 10,797 | 8,562 | 2,205 | 20.42% |
Germany | PAKISTAN | ISLAMABAD | 9,901 | 6,799 | 2,989 | 30.20% |
Italy | PAKISTAN | ISLAMABAD | 8,442 | 4,920 | 3,401 | 40.29% |
France | PAKISTAN | ISLAMABAD | 6,043 | 3,715 | 2,082 | 34.53% |
Switzerland | PAKISTAN | ISLAMABAD | 4,225 | 2,390 | 1,662 | 39.34% |
Sweden | PAKISTAN | ISLAMABAD | 3,391 | 2,023 | 1,294 | 38.16% |
Denmark | PAKISTAN | ISLAMABAD | 3,068 | 1,225 | 1,860 | 60.63% |
Belgium | PAKISTAN | ISLAMABAD | 2,571 | 1,100 | 1,296 | 50.72% |
Hungary | PAKISTAN | ISLAMABAD | 2,310 | 1,088 | 1,192 | 51.60% |
Austria | PAKISTAN | ISLAMABAD | 937 | 576 | 360 | 38.38% |
Czech Republic | PAKISTAN | ISLAMABAD | 558 | 235 | 321 | 57.53% |
Poland | PAKISTAN | ISLAMABAD | 481 | 303 | 178 | 37.01% |
Greece | PAKISTAN | ISLAMABAD | 444 | 230 | 185 | 41.67% |
Portugal | PAKISTAN | ISLAMABAD | 199 | 147 | 52 | 26.13% |
Norway | PAKISTAN | ISLAMABAD | 7 | 3 | 0 |
Statistics courtesy https://ec.europa.eu/