Top Schengen countries that issued most short stay visas last year

Top Schengen Countries that issued most short-stay visas.

France issued most of the Schengen visas 3,291,128 with a visa issuance rate of  84%. Germany remained number 2 by issuing 1.9 million visas with the approval rate of 91.2%.

Top 5 European countries that issued most Schengen visas:

  Countries Visas issued Rejection rate
1 France 3,291,128 16,0%
2 Germany 1,916,408 9,8%
3 Italy 1,892,648 7,7%
4 Spain 1,668,171 10,0%
5 Finland 875,356 1,9%

European Commission has released new statistics of Schengen visa applications of 2019. With an immense increase of 5.8% in applications received by Schengen states than in 2018, almost 17 million people applied for a short-stay visa. 15 million Schengen visas were granted for a short stay reason.

Schengen visa ratio has been 91.1% for approval rate whereas the visa rejection rate increased too with 9.9%.

Country-wise list of Schengen countries that issued most short-stay visas.

No. Schengen State Uniform visas applied for Total  uniform visas issued (including MEV) Multiple entry uniform visas (MEVs) issued Total LTVs issued Uniform visas not issued Not issued rate for uniform visas Share of MEVs
1 France 3,980,989 3,291,128 979,996 3,568 635,489 16,0% 29,8%
2 Germany 2,171,309 1,916,408 1,664,448 41,595 213,306 9,8% 86,9%
3 Italy 2,053,521 1,892,648 1,392,455 3,316 157,557 7,7% 73,6%
4 Spain 1,912,500 1,668,171 739,929 7,565 191,909 10,0% 44,4%
5 Finland 895,775 875,356 789,998 2,403 16,894 1,9% 90,2%
6 Greece 880,892 827,291 633,479 8,574 39,342 4,5% 76,6%
7 Czech Republic 739,818 699,088 179,454 1,801 38,929 5,3% 25,7%
8 Netherlands 739,248 630,181 540,790 2,065 96,861 13,1% 85,8%
9 Switzerland 611,598 529,906 346,535 33,831 47,861 7,8% 65,4%
10 Poland 454,026 437,420 334,418 1,090 16,606 3,7% 76,5%
11 Lithuania 359,484 354,166 307,873 207 4,728 1,3% 86,9%
12 Austria 323,262 306,458 151,022 6,378 16,775 5,2% 49,3%
13 Portugal 297,236 235,897 121,766 1,023 60,321 20,3% 51,6%
14 Sweden 275,239 227,717 61,239 8,573 33,879 12,3% 26,9%
15 Belgium 248,021 190,222 96,796 549 46,649 18,8% 50,9%
16 Hungary 237,851 217,108 98,739 112 18,622 7,8% 45,5%
17 Norway 178,532 165,973 43,244 2,588 9,990 5,6% 26,1%
18 Latvia 167,743 163,229 128,923 110 3,987 2,4% 79,0%
19 Denmark 165,191 148,145 71,622 122 14,412 8,7% 48,3%
20 Estonia 145,711 143,582 132,151 65 2,062 1,4% 92,0%
21 Malta 34,765 27,701 11,689 72 6,830 19,6% 42,2%
22 Slovenia 27,722 21,685 16,993 3,383 2,803 10,1% 78,4%
23 Slovakia 25,202 23,504 14,254 167 1,531 6,1% 60,6%
24 Iceland 18,183 18,020 1,585   223 1,2% 8,8%
25 Luxembourg 11,723 11,251 9,618 19 460 3,9% 85,5%
  Grand Total 16,955,541 15,022,255 8,869,016 129,176 1,678,026 9,9% 59,0%

4 thoughts on “Top Schengen countries that issued most short stay visas last year

  1. Raja Sajjad says:

    Iceland, Lithuania and Estonia Better Choices…. Bcz These are all Not a Famous country And Issues Visa Application thnx Sir… Regard Raja Sajjad

  2. Kashif Riaz says:

    Kindly tell about seasonal work visas. Will sweden or any other Schengen country announce seasonal work visas in this year 2020 due to current situation.

Comments are closed.

Discover more from Visa Guru

Subscribe now to keep reading and get access to the full archive.

Continue reading