UK’s new list of eligible jobs has been published alongside the job codes.
UK’s shortage occupations list provides you with an overview of if you are eligible to apply for a work visa. The UK is finally open for applications from skilled workers around the globe.
The new immigration rules changes are in effect from 9 am 1 December 2020. The statement of changes in immigration rules HC813 was announced by the UKBA on 22 October 2020. Having a job offer from an approved employer, English knowledge, and certain salary requirements make it now easier for those willing to qualify for a new work visa. people having better qualifications will have an edge over others. A qualified job offer from the UK is a must for the new skilled work visa. The UKBA has issued a list of shortage occupations that allow you to work for the labor market. The government requires skilled workers whose job codes are given in the list. The new skilled work visa is based on points. A score of 70 points is a must to qualify for the visa. Out of these 70 points, 20 are for a job offer by an approved sponsor in the UK and 20 are for a job at an appropriate skill level.
Which is a qualified job for the visa?
A skilled job must fulfill the following requirements:
- your job is eligible for this visa
- youโll be paid the minimum salary or the โgoing rateโ for the type of work youโll be doing – whichever is higher
- youโll be working for a UK employer thatโs been approved by the Home Office
UK Skilled Work Visa job codes
All jobs that are eligible for the visa have been given 4 codes of the name. The code name makes the job search easy. If as an applicant you do not know the code of your job, you can search for it here (ONS occupation coding tool). For searching the job code, you may use different job titles as the database is not based on only specified names against codes. Make sure that you check the proper job code and job name as sometimes some jobs have the same job code but different job titles. A good example is “Chefs” and “Cooks”. Both have the same job code but chefs are eligible for skilled work visas whereas the cooks are not.
Salary requirements
If you are not paid a required salary threshold, you will not be able to claim 20 points for it. Youโll usually need to be paid at least ยฃ25,600 per year (to claim 20 points) unless the โgoing rateโ for your job is higher than this. Professionals from the “health and education sector” will have to less the threshold of 20,480 to secure 20 points. The ongoing salary threshold is a must to be followed. In some job cases, even if your salary is ยฃ27,000 per year, but the annual going rate for the job youโll be doing is ยฃ30,000. You do not meet the usual salary requirements for this visa. A good thing is that, even if you cannot fulfill the salary threshold requirement, you can still be eligible for the visa. This is possible to apply with a minimum salary threshold of ยฃ20,480 but they will have to show that their skills and job offer are from the shortage occupation list. Applicants will also be able to apply with an income threshold of ยฃ22,000 if they have a relevant Ph.D. in a STEM subject.
Approved employers list
UKBA has also released the approved employer’s list. The job you get must be from one of the approved employers in the UK. These are mainly known as licensed sponsors. For applying for the skilled work visa, the sponsor (employer) issues you a certificate of sponsorship (that is a reference number only) to be included in your visa application. The certificate of sponsorship can only be used for 3 months from the time of issuance.ย Click here to check the complete list.You can read here the new immigration rules for the UK here.
Eligible job list (occupations with codes)
| Occupation code | Job type | Related job titles | Annual going rate |
| 1115 | Chief executives and senior officials | Chief executive Chief medical officer Civil servant (grade 5 and above) Vice president | ยฃ67,300(ยฃ33.19 per hour) |
| 1121 | Production managers and directors in manufacturing | Engineering manager Managing director (engineering) Operations manager (manufacturing) Production manager | ยฃ33,000(ยฃ16.27 per hour) |
| 1122 | Production managers and directors in construction | Building Services manager Construction manager Director (building construction) Owner (electrical contracting) | ยฃ34,900(ยฃ17.21 per hour) |
| 1123 | Production managers and directors in mining and energy | Operations manager (mining, water & energy) Quarry manager | ยฃ37,500(ยฃ18.49 per hour) |
| 1131 | Financial managers and directors | Investment banker Treasury manager | ยฃ43,600(ยฃ21.50 per hour) |
| 1132 | Marketing and sales directors | Marketing director Sales director | ยฃ54,900(ยฃ27.07 per hour) |
| 1133 | Purchasing managers and directors | Bid manager Purchasing manager | ยฃ39,300(ยฃ19.38 per hour) |
| 1134 | Advertising and public relations directors | Account director (advertising) Head of public relations | ยฃ45,400(ยฃ22.39 per hour) |
| 1135 | Human resource managers and directors | Human resources manager Personnel manager Recruitment manager | ยฃ36,400(ยฃ17.95 per hour) |
| 1136 | Information technology and telecommunications directors | IT Director Technical director (computer services) Telecommunications director | ยฃ56,100(ยฃ27.66 per hour) |
| 1139 | Functional managers and directors not elsewhere classified | Manager (charitable organisation) Research director | ยฃ40,600(ยฃ20.02 per hour) |
| 1150 | Financial institution managers and directors | Bank manager Insurance manager | ยฃ36,600(ยฃ18.05 per hour) |
| 1161 | Managers and directors in transport and distribution | Fleet manager Transport manager | ยฃ30,900(ยฃ15.24 per hour) |
| 1162 | Managers and directors in storage and warehousing | Logistics manager Warehouse manager | ยฃ24,300(ยฃ11.98 per hour) |
| 1172 | Senior police officers | Chief superintendent (police service) Detective inspector Police inspector | ยฃ52,000(ยฃ25.64 per hour) |
| 1173 | Senior officers in fire, ambulance, prison and related services | Fire service officer (government) Prison governor Station officer (ambulance service) | ยฃ36,300(ยฃ17.90 per hour) |
| 1181 | Health services and public health managers and directors | Director of nursing Health Service manager Information manager (health authority: hospital service) | ยฃ38,400(ยฃ18.93 per hour) |
| 1184 | Social services managers and directors | Care manager (local government: social services) Service manager (welfare services) | ยฃ29,400(ยฃ14.50 per hour) |
| 1190 | Managers and directors in retail and wholesale | Managing director (retail trade) Retail manager Shop manager (charitable organisation) Wholesale manager | ยฃ21,900(ยฃ10.80 per hour) |
| 1211 | Managers and proprietors in agriculture and horticulture | Farm manager Farm owner Nursery manager (horticulture) | ยฃ25,200(ยฃ12.43 per hour) |
| 1213 | Managers and proprietors in forestry, fishing and related services | Cattery owner Forest manager Racehorse trainer | ยฃ21,200(ยฃ10.45 per hour) |
| 1221 | Hotel and accommodation managers and proprietors | Caravan park owner Hotel manager Landlady (boarding, guest, lodging house) | ยฃ21,800(ยฃ10.75 per hour) |
| 1223 | Restaurant and catering establishment managers and proprietors | Cafรฉ owner Fish & chip shopkeeper Operations manager (catering) Restaurant manager Shop manager (take-away food shop) | ยฃ21,000(ยฃ10.36 per hour) |
| 1224 | Publicans and managers of licensed premises | Landlady (public house) Licensee Manager (wine bar) Publican | ยฃ20,700(ยฃ10.21 per hour) |
| 1225 | Leisure and sports managers | Amusement arcade owner Leisure centre manager Social club manager Theatre manager | ยฃ24,200(ยฃ11.93 per hour) |
| 1226 | Travel agency managers and proprietors | Tourist information manager Travel agency owner Travel manager | ยฃ24,800(ยฃ12.23 per hour) |
| 1241 | Health care practice managers | Clinic manager GP practice manager Veterinary practice manager | ยฃ25,500(ยฃ12.57 per hour) |
| 1242 | Residential, day and domiciliary care managers and proprietors | Care manager Day centre manager Nursing home owner Residential manager (residential home) | ยฃ26,700(ยฃ13.17 per hour) |
| 1251 | Property, housing and estate managers | Estate manager Facilities manager Landlord (property management) Property manager | ยฃ26,300(ยฃ12.97 per hour) |
| 1252 | Garage managers and proprietors | Garage director Garage owner Manager (repairing: motor vehicles) | ยฃ30,200(ยฃ14.89 per hour) |
| 1253 | Hairdressing and beauty salon managers and proprietors | Hairdressing salon owner Health and fitness manager Manager (beauty salon) | ยฃ19,300(ยฃ9.52 per hour) |
| 1254 | Shopkeepers and proprietors – wholesale and retail | Antiques dealer Fashion retailer Newsagent Shopkeeper | ยฃ24,600(ยฃ12.13 per hour) |
| 1255 | Waste disposal and environmental services managers | Environmental manager (refuse disposal) Manager (local government: cleansing dept.) Recycling plant manager Scrap metal dealer | ยฃ32,900(ยฃ16.22 per hour) |
| 1259 | Managers and proprietors in other services not elsewhere classified | Betting shop manager Graphic design classified manager Library manager Plant hire manager Production manager (entertainment) | ยฃ22,700(ยฃ11.19 per hour) |
| 2111 | Chemical Scientists | Analytical chemist Chemist Development chemist Industrial chemist Research chemist | ยฃ26,700(ยฃ13.17 per hour) |
| 2112 | Biological scientists and biochemists | Biomedical scientist Forensic scientist Horticulturist Microbiologist Pathologist | ยฃ29,700(ยฃ14.64 per hour) |
| 2113 | Physical scientists | Geologist Geophysicist Medical physicist Meteorologist Oceanographer Physicist Seismologist | ยฃ36,500(ยฃ18.00 per hour) |
| 2114 | Social and humanities scientists | Anthropologist Archaeologist Criminologist Epidemiologist Geographer Historian Political scientist Social scientist | ยฃ25,900(ยฃ12.77 per hour) |
| 2119 | Natural and social science professionals not elsewhere classified For Skilled Worker purposes, occupation code 2119 includes researchers in research organisations other than universities. | Operational research scientist Research associate (medical) Research fellow Researcher Scientific officer Scientist Sports scientist University researcher | ยฃ33,000(ยฃ16.27 per hour) |
| 2121 | Civil engineers | Building engineer Civil engineer (professional) Highways engineer Petroleum engineer Public health engineer Site engineer Structural engineer | ยฃ35,000(ยฃ17.26 per hour) |
| 2122 | Mechanical engineers | Aeronautical engineer (professional) Aerospace engineer Automotive engineer (professional) Marine engineer (professional) Mechanical engineer (professional) | ยฃ33,400(ยฃ16.47 per hour) |
| 2123 | Electrical engineers | Electrical engineer (professional) Electrical surveyor Equipment engineer Power engineer Signal engineer (railways) | ยฃ37,000(ยฃ18.24 per hour) |
| 2124 | Electronics engineers | Avionics engineer Broadcasting engineer (professional) Electronics engineer (professional) Microwave engineer Telecommunications engineer (professional) | ยฃ34,700(ยฃ17.11 per hour) |
| 2126 | Design and development engineers | Clinical engineer Design engineer Development engineer Ergonomist Research and development engineer | ยฃ34,100(ยฃ16.81 per hour) |
| 2127 | Production and process engineers | Chemical engineer Industrial engineer Process engineer Production consultant Production engineer | ยฃ33,100(ยฃ16.32 per hour) |
| 2129 | Engineering professionals not elsewhere classified | Acoustician (professional) Ceramicist Food technologist Metallurgist Patent agent Project engineer Scientific consultant Technical engineer Technologist Traffic engineer | ยฃ32,700(ยฃ16.12 per hour) |
| 2133 | IT specialist managers | Data centre manager IT manager IT support manager Network operations manager (computer services) Service delivery manager | ยฃ38,000(ยฃ18.74 per hour) |
| 2134 | IT project and programme managers | Implementation manager (computing) IT project manager Programme manager (computing) Project leader (software design) | ยฃ40,000(ยฃ19.72 per hour) |
| 2135 | IT business analysts, architects and systems designers | Business analyst (computing) Data communications analyst Systems analyst Systems consultant Technical analyst (computing) Technical architect | ยฃ36,600(ยฃ18.05 per hour) |
| 2136 | Programmers and software development professionals | Analyst-programmer Database developer Games programmer Programmer Software engineer | ยฃ33,300(ยฃ16.42 per hour) |
| 2137 | Web design and development professionals | Internet developer Multimedia developer Web design consultant Web designer | ยฃ26,000(ยฃ12.82 per hour) |
| 2139 | Information technology and telecommunications professionals not elsewhere classified | IT consultant Quality analyst (computing) Software tester Systems tester (computing) Telecommunications planner | ยฃ31,800(ยฃ15.68 per hour) |
| 2141 | Conservation professionals | Conservation officer Ecologist Energy conservation officer Heritage manager Marine conservationist | ยฃ23,600(ยฃ11.64 per hour) |
| 2142 | Environment professionals | Energy manager Environmental consultant Environmental engineer Environmental protection officer Environmental scientist Landfill engineer | ยฃ27,900(ยฃ13.76 per hour) |
| 2150 | Research and development managers | Creative manager (research and development) Design manager Market research manager Research manager (broadcasting) | ยฃ38,200(ยฃ18.84 per hour) |
| 2216 | Veterinarians | Veterinarian Veterinary practitioner Veterinary surgeon | ยฃ32,500(ยฃ16.03 per hour) |
| 2311 | Higher education teaching professionals | Fellow (university) Lecturer (higher education, university) Professor (higher education, university) Tutor (higher education, university) University lecturer | ยฃ40,700(ยฃ20.07 per hour) |
| 2317 | Senior professionals of educational establishments | Administrator (higher education, university) Bursar Head teacher (primary school) Principal (further education) Registrar (educational establishments) | ยฃ39,000(ยฃ19.23 per hour) |
| 2318 | Education advisers and school inspectors | Curriculum adviser Education adviser Education officer School inspector | ยฃ25,500(ยฃ12.57 per hour) |
| 2319 | Teaching and other educational professionals not elsewhere classified | Adult education tutor Education consultant Music teacher Nursery manager (day nursery) Owner (nursery: childrenโs) Private tutor TEFL | ยฃ21,300(ยฃ10.50 per hour) |
| 2412 | Barristers and judges | Advocate Barrister Chairman (appeals tribunal, inquiry) Coroner Crown prosecutor District judge | ยฃ29,600(ยฃ14.60 per hour) |
| 2413 | Solicitors | Managing clerk (qualified solicitor) Solicitor Solicitor-partner Solicitor to the council | ยฃ34,300(ยฃ16.91 per hour) |
| 2419 | Legal professionals not elsewhere classified | Attorney Justiceโs clerk Lawyer Legal adviser Legal consultant Legal counsel Solicitorโs clerk (articled) | ยฃ49,700(ยฃ24.51 per hour) |
| 2421 | Chartered and certified accountants | Accountant (qualified) Auditor (qualified) Chartered accountant Company accountant Cost accountant (qualified) Financial controller (qualified) Management accountant (qualified) | ยฃ30,000(ยฃ14.79 per hour) |
| 2423 | Management consultants and business analysts | Business adviser Business consultant Business continuity manager Financial risk analyst Management consultant | ยฃ30,900(ยฃ15.24 per hour) |
| 2424 | Business and financial project management professionals | Chief knowledge officer Contracts manager (security services) Project manager Research support officer | ยฃ37,300(ยฃ18.39 per hour) |
| 2425 | Actuaries, economists and statisticians | Actuarial consultant Actuary Economist Statistician Statistical analyst | ยฃ32,800(ยฃ16.17 per hour) |
| 2426 | Business and related research professionals | Crime analyst (police force) Fellow (research) Games researcher (broadcasting) Inventor | ยฃ29,700(ยฃ14.64 per hour) |
| 2429 | Business, research and administrative professionals not elsewhere classified | Civil servant (grade 6, 7) Company secretary (qualified) Policy adviser (government) Registrar (government) | ยฃ33,700(ยฃ16.62 per hour) |
| 2431 | Architects | Architect Architectural consultant Chartered architect Landscape architect | ยฃ35,000(ยฃ17.26 per hour) |
| 2432 | Town planning officers | Planning officer (local government: building and contracting) Town planner Town planning consultant | ยฃ28,500(ยฃ14.05 per hour) |
| 2433 | Quantity surveyors | Quantity surveyor Surveyor (quantity surveying) | ยฃ30,600(ยฃ15.09 per hour) |
| 2434 | Chartered surveyors | Building surveyor Chartered surveyor Hydrographic surveyor Land surveyor | ยฃ30,200(ยฃ14.89 per hour) |
| 2435 | Chartered architectural technologists | Architectural technologist | ยฃ27,900(ยฃ13.76 per hour) |
| 2436 | Construction project managers and related professionals | Contract manager (building construction) Project manager (building construction) Transport planner | ยฃ28,700(ยฃ14.15 per hour) |
| 2443 | Probation officers | Inspector (National Probation Service) Probation officer Youth justice officer | ยฃ28,700(ยฃ14.15 per hour) |
| 2449 | Welfare professionals not elsewhere classified | Childrenโs guardian Rehabilitation officer Social services officer Youth worker (professional) | ยฃ24,000(ยฃ11.83 per hour) |
| 2451 | Librarians | Chartered librarian Librarian Technical librarian University librarian | ยฃ21,800(ยฃ10.75 per hour) |
| 2452 | Archivists and curators | Archivist Conservator Curator Keeper (art gallery) Museum officer | ยฃ23,600(ยฃ11.64 per hour) |
| 2461 | Quality control and planning engineers | Planning engineer Quality assurance engineer Quality control officer (professional) Quality engineer | ยฃ30,500(ยฃ15.04 per hour) |
| 2462 | Quality assurance and regulatory professionals | Compliance manager Financial regulator Patent attorney Quality assurance manager Quality manager | ยฃ33,200(ยฃ16.37 per hour) |
| 2463 | Environmental health professionals | Air pollution inspector Environmental health officer Food inspector Public health inspector Technical officer (environmental health) | ยฃ29,600(ยฃ14.60 per hour) |
| 2471 | Journalists, newspaper and periodical editors | Broadcast journalist Editor Journalist Radio journalist Reporter | ยฃ26,500(ยฃ13.07 per hour) |
| 2472 | Public relations professionals | Account manager (public relations) Information officer (public relations) PR consultant Press officer Public relations officer | ยฃ25,700(ยฃ12.67 per hour) |
| 2473 | Advertising accounts managers and creative directors | Account manager (advertising) Advertising Manager Campaign Manager Creative Director Projects Manager (advertising) | ยฃ31,900(ยฃ15.73 per hour) |
| 3111 | Laboratory technicians | Laboratory analyst Laboratory technician Medical laboratory assistant Scientific technician Water tester | ยฃ18,200(ยฃ8.97 per hour) |
| 3112 | Electrical and electronics technicians | Avionics technician Electrical technician Electronics technician Installation engineer (Electricity Supplier) | ยฃ28,100(ยฃ13.86 per hour) |
| 3113 | Engineering technicians | Aircraft technician Commissioning engineer Engineering technician Manufacturing engineer Mechanical technician | ยฃ27,300(ยฃ13.46 per hour) |
| 3114 | Building and civil engineering technicians | Building services consultant Civil engineering technician Survey technician Technical assistant (civil engineering) | ยฃ23,400(ยฃ11.54 per hour) |
| 3115 | Quality assurance technicians | Quality assurance technician Quality control technician Quality officer Quality technician Test technician | ยฃ23,600(ยฃ11.64 per hour) |
| 3116 | Planning, process and production technicians | Process technician Production controller Production planner Production technician | ยฃ25,200(ยฃ12.43 per hour) |
| 3119 | Science, engineering and production technicians not elsewhere classified | School technician Technical assistant Technician Textile consultant Workshop technician | ยฃ22,000(ยฃ10.85 per hour) |
| 3121 | Architectural and town planning technicians | Architectural assistant Architectural technician Construction planner Planning enforcement officer | ยฃ23,800(ยฃ11.74 per hour) |
| 3122 | Draughtspersons | CAD operator Cartographer Design technician Draughtsman | ยฃ25,800(ยฃ12.72 per hour) |
| 3131 | IT operations technicians | Computer games tester Database administrator IT technician Network administrator Systems administrator | ยฃ24,500(ยฃ12.08 per hour) |
| 3132 | IT user support technicians | Customer support analyst Help desk operator IT support technician Systems support officer | ยฃ24,400(ยฃ12.03 per hour) |
| 3216 | Dispensing opticians | Dispensing optician Optical dispenser | ยฃ18,900(ยฃ9.32 per hour) |
| 3217 | Pharmaceutical technicians | Dispensing technician Pharmaceutical technician Pharmacy technician | ยฃ20,300(ยฃ10.01 per hour) |
| 3231 | Youth and community workers | Community development officer Youth and community worker Youth project coordinator Youth worker | ยฃ22,200(ยฃ10.95 per hour) |
| 3234 | Housing officers | Housing adviser Housing officer Homeless prevention officer Housing support officer | ยฃ24,200(ยฃ11.93 per hour) |
| 3235 | Counsellors | Counsellor (welfare services) Debt adviser Drugs and alcohol counsellor Student counsellor | ยฃ20,800(ยฃ10.26 per hour) |
| 3239 | Welfare and housing associate professionals not elsewhere classified | Day centre officer Health coordinator Key worker (welfare services) Outreach worker (welfare services) Probation services officer Project worker (welfare services) | ยฃ20,900(ยฃ10.31 per hour) |
| 3312 | Police officers (sergeant and below) | Detective (police service) Police constable Police officer Sergeant Transport police officer | ยฃ35,400(ยฃ17.46 per hour) |
| 3313 | Fire service officers (watch manager and below) | Fire engineer Fire safety officer Firefighter Watch manager (fire service) | ยฃ32,200(ยฃ15.88 per hour) |
| 3319 | Protective service associate professionals not elsewhere classified | Customs officer Immigration officer Operations manager (security services) Scenes of crime officer Security manager | ยฃ29,900(ยฃ14.74 per hour) |
| 3411 | Artists | Artist Illustrator Portrait painter Sculptor | ยฃ21,000(ยฃ10.36 per hour) |
| 3412 | Authors, writers and translators | Copywriter Editor (books) Interpreter Technical author Translator Writer | ยฃ25,600(ยฃ12.62 per hour) |
| 3413 | Actors, entertainers and presenters | Actor Disc jockey Entertainer Presenter (broadcasting) Singer | ยฃ32,200(ยฃ15.88 per hour) |
| 3414 | Dancers and choreographers | Ballet dancer Choreographer Dancer Dance teacher | ยฃ29,800(ยฃ14.69 per hour) |
| 3415 | Musicians | Composer Musician Organist Pianist Song writer Violinist | ยฃ27,500(ยฃ13.56 per hour) |
| 3416 | Arts officers, producers and directors | Film editor Production assistant (broadcasting) Studio manager Television producer Theatrical agent | ยฃ30,000(ยฃ14.79 per hour) |
| 3417 | Photographers, audio-visual and broadcasting equipment operators | Audio visual technician Cameraman Photographer Projectionist Sound engineer Theatre technician (entertainment) | ยฃ21,100(ยฃ10.40 per hour) |
| 3421 | Graphic designers | Commercial artist Designer (advertising) Graphic artist Graphic designer MAC operator | ยฃ23,500(ยฃ11.59 per hour) |
| 3422 | Product, clothing and related designers | Design consultant Fashion designer Furniture designer Interior designer Kitchen designer Textile designer | ยฃ25,400(ยฃ12.52 per hour) |
| 3443 | Fitness instructors | Aerobics instructor Fitness instructor Gym instructor Lifestyle consultant Personal trainer Pilates instructor | ยฃ15,600(ยฃ7.69 per hour) |
| 3511 | Air traffic controllers | Air traffic control officer Air traffic controller Air traffic services assistant Flight planner | ยฃ82,400(ยฃ40.63 per hour) |
| 3512 | Aircraft pilots and flight engineers | Airline pilot First officer (airlines) Flight engineer Flying instructor Helicopter pilot | ยฃ60,800(ยฃ29.98 per hour) |
| 3513 | Ship and hovercraft officers | Chief engineer (shipping) Marine engineer (shipping) Merchant navy officer Petty officer Tug master Yacht skipper | ยฃ32,900(ยฃ16.22 per hour) |
| 3520 | Legal associate professionals | Barristerโs clerk Compliance officer Conveyancer Legal executive Litigator Paralegal | ยฃ21,900(ยฃ10.80 per hour) |
| 3531 | Estimators, valuers and assessors | Claims assessor Claims investigator Engineering surveyor Estimator Loss adjuster Valuer | ยฃ25,800(ยฃ12.72 per hour) |
| 3532 | Brokers | Foreign exchange dealer Insurance broker Investment administrator Stockbroker Trader (stock exchange) | ยฃ46,900(ยฃ23.13 per hour) |
| 3533 | Insurance underwriters | Account handler (insurance) Commercial underwriter Insurance inspector Mortgage underwriter Underwriter | ยฃ27,100(ยฃ13.36 per hour) |
| 3534 | Finance and investment analysts and advisers | Financial adviser Financial analyst Financial consultant Mortgage adviser Pensions consultant | ยฃ29,400(ยฃ14.50 per hour) |
| 3535 | Taxation experts | Tax adviser Tax consultant Tax inspector Taxation specialist | ยฃ38,000(ยฃ18.74 per hour) |
| 3536 | Importers and exporters | Export controller Export coordinator Exporter Import agent Importer | ยฃ22,300(ยฃ11.00 per hour) |
| 3537 | Financial and accounting technicians | Accounting technician Business associate (banking) Financial controller Insolvency administrator Managing clerk (accountancy) | ยฃ32,500(ยฃ16.03 per hour) |
| 3538 | Financial accounts managers | Accounts manager Audit manager Credit manager Fund manager Relationship manager (bank) | ยฃ29,100(ยฃ14.35 per hour) |
| 3539 | Business and related associate professionals not elsewhere classified | Business systems analyst Data analyst Marine consultant Planning assistant Project administrator Project coordinator | ยฃ23,300(ยฃ11.49 per hour) |
| 3541 | Buyers and procurement officers | Buyer Procurement officer Purchasing consultant | ยฃ25,500(ยฃ12.57 per hour) |
| 3542 | Business sales executives | Corporate account executive Sales agent Sales consultant Sales executive Technical representative | ยฃ25,800(ยฃ12.72 per hour) |
| 3543 | Marketing associate professionals | Business development executive Fundraiser Market research analyst Marketing consultant Marketing executive | ยฃ24,400(ยฃ12.03 per hour) |
| 3544 | Estate agents and auctioneers | Auctioneer Auctioneer and valuer Estate agent Letting agent Property consultant | ยฃ20,700(ยฃ10.21 per hour) |
| 3545 | Sales accounts and business development managers | Account manager (sales) Area sales manager Business development manager Product development manager Sales manager | ยฃ35,400(ยฃ17.46 per hour) |
| 3546 | Conference and exhibition managers and organisers | Conference coordinator Event organiser Events manager Exhibition organiser Hospitality manager | ยฃ22,900(ยฃ11.29 per hour) |
| 3550 | Conservation and environmental associate professionals | Conservation worker Countryside ranger National park warden Park ranger | ยฃ20,900(ยฃ10.31 per hour) |
| 3561 | Public services associate professionals | Higher executive officer (government) Principle revenue officer (local government) Senior executive officer (government) | ยฃ29,800(ยฃ14.69 per hour) |
| 3562 | Human resources and industrial relations officers | Employment adviser Human resources officer Personnel officer Recruitment consultant | ยฃ23,500(ยฃ11.59 per hour) |
| 3563 | Vocational and industrial trainers and instructors | IT trainer NVQ assessor Technical instructor Training consultant Training manager | ยฃ23,400(ยฃ11.54 per hour) |
| 3564 | Careers advisers and vocational guidance specialists | Careers adviser Careers consultant Careers teacher Placement officer | ยฃ24,500(ยฃ12.08 per hour) |
| 3565 | Inspectors of standards and regulations | Building inspector Driving examiner Housing inspector Meat hygiene inspector Trading standards officer | ยฃ26,600(ยฃ13.12 per hour) |
| 3567 | Health and safety officers | Fire protection engineer (professional) Health and safety officer Occupational hygienist Safety consultant Safety officer | ยฃ29,500(ยฃ14.55 per hour) |
| 4112 | National government administrative occupations | Administrative assistant (courts of justice) Administrative officer (government) Civil servant (EO) Clerk (government) Revenue officer (government) | ยฃ22,400(ยฃ11.05 per hour) |
| 4114 | Officers of nongovernmental organisations | Administrator (charitable organisation) Organiser (trade union) Secretary (research association) Trade union official | ยฃ22,900(ยฃ11.29 per hour) |
| 4134 | Transport and distribution clerks and assistants | Export clerk Logistics controller Shipping clerk Transport administrator Transport clerk Transport coordinator | ยฃ20,600(ยฃ10.16 per hour) |
| 4151 | Sales administrators | Marketing administrator Sales administrator Sales clerk Sales coordinator | ยฃ18,700(ยฃ9.22 per hour) |
| 4161 | Office managers | Business support manager Delivery office manager Office manager Practice manager Sales administration manager Sales office manager | ยฃ25,000(ยฃ12.33 per hour) |
| 4214 | Company secretaries | Assistant secretary Club secretary Company secretary | ยฃ19,500(ยฃ9.62 per hour) |
| 4215 | Personal assistants and other secretaries | Executive assistant PA-secretary Personal assistant Personal secretary Secretary | ยฃ22,000(ยฃ10.85 per hour) |
| 5111 | Farmers | Agricultural contractor Agricultural technician Crofter (farming) Farmer Herd manager | ยฃ20,100(ยฃ9.91 per hour) |
| 5112 | Horticultural trades | Grower Horticulturalist (market gardening) Market Gardener Nursery Assistant (agriculture) Nurseryman | ยฃ17,000(ยฃ8.38 per hour) |
| 5113 | Gardeners and landscape gardeners | Garden designer Gardener Gardener-handyman Landscape gardener | ยฃ18,600(ยฃ9.17 per hour) |
| 5114 | Grounds-men and greenkeepers | Greenkeeper Groundsman Groundsperson | ยฃ17,700(ยฃ8.73 per hour) |
| 5119 | Agricultural and fishing trades not elsewhere classified | Aboricultural consultant Bee farmer Gamekeeper Share fisherman Trawler skipper Tree surgeon | ยฃ18,800(ยฃ9.27 per hour) |
| 5211 | Smiths and forge workers | Blacksmith Chain repairer Farrier Pewtersmith Steel presser | ยฃ20,400(ยฃ10.06 per hour) |
| 5212 | Moulders, core makers and die casters | Core Maker (metal trades) Die Caster Moulder (metal trades) Pipe Maker (foundry) | ยฃ17,300(ยฃ8.53 per hour) |
| 5213 | Sheet metal workers | Coppersmith Panel beater (metal trades) Sheet metal fabricator Sheet metal worker | ยฃ21,800(ยฃ10.75 per hour) |
| 5214 | Metal plate workers, and riveters | Boiler maker Metal plate worker Plater Plater-welder | ยฃ25,300(ยฃ12.48 per hour) |
| 5215 | Welding trades | Fabricator-welder Fitter-welder Spot welder (metal) Welder Welding technician | ยฃ22,800(ยฃ11.24 per hour) |
| 5216 | Pipe fitters | Pipe engineer Pipe fitter Pipe welder-fitter | ยฃ32,300(ยฃ15.93 per hour) |
| 5221 | Metal machining | CNC machinist CNC programmer Centre lathe turner Miller (metal trades) Tool setter Turner | ยฃ22,000(ยฃ10.85 per hour) |
| 5222 | Tool makers, tool fitters and markers-out | Die maker Engineer-toolmaker Jig maker Marker-out (engineering) Tool fitter Tool maker | ยฃ24,700(ยฃ12.18 per hour) |
| 5223 | Metal working production and maintenance fitters | Agricultural engineer Bench fitter Engineering machinist Fabricator Installation engineer Maintenance fitter Mechanical engineer | ยฃ25,300(ยฃ12.48 per hour) |
| 5224 | Precision instrument makers and repairers | Calibration engineer Horologist Instrument maker Instrument mechanic Instrument technician Optical technician Precision engineer Watchmaker | ยฃ21,000(ยฃ10.36 per hour) |
| 5225 | Air-conditioning and refrigeration engineers | Air conditioning engineer Air conditioning fitter Refrigeration engineer Refrigeration technician Service engineer (refrigeration) | ยฃ26,800(ยฃ13.21 per hour) |
| 5231 | Vehicle technicians, mechanics and electricians | Auto electrician Car mechanic HGV mechanic Mechanic (garage) MOT tester Motor mechanic Motor vehicle technician Technician (motor vehicles) Vehicle technician | ยฃ21,900(ยฃ10.80 per hour) |
| 5232 | Vehicle body builders and repairers | Bodyshop technician Car body repairer Coach builder Panel beater Restoration technician (motor vehicles) Vehicle builder | ยฃ20,700(ยฃ10.21 per hour) |
| 5234 | Vehicle paint technicians | Car paint sprayer Coach painter Paint technician (motor vehicles) Vehicle refinisher | ยฃ23,000(ยฃ11.34 per hour) |
| 5235 | Aircraft maintenance and related trades | Aeronautical engineer Aircraft electrician Aircraft engineer Aircraft fitter Aircraft mechanic Maintenance engineer (aircraft) | ยฃ31,700(ยฃ15.63 per hour) |
| 5236 | Boat and ship builders and repairers | Boat builder Fitter (boat building) Frame turner (ship building) Marine engineer Shipโs joiner Shipwright | ยฃ25,000(ยฃ12.33 per hour) |
