UK’s new list of eligible jobs has been published alongside the job codes.
UK’s shortage occupations list provides you with an overview of if you are eligible to apply for a work visa. The UK is finally open for applications from skilled workers around the globe.
The new immigration rules changes are in effect from 9 am 1 December 2020. The statement of changes in immigration rules HC813 was announced by the UKBA on 22 October 2020. Having a job offer from an approved employer, English knowledge, and certain salary requirements make it now easier for those willing to qualify for a new work visa. people having better qualifications will have an edge over others. A qualified job offer from the UK is a must for the new skilled work visa. The UKBA has issued a list of shortage occupations that allow you to work for the labor market. The government requires skilled workers whose job codes are given in the list. The new skilled work visa is based on points. A score of 70 points is a must to qualify for the visa. Out of these 70 points, 20 are for a job offer by an approved sponsor in the UK and 20 are for a job at an appropriate skill level.
Which is a qualified job for the visa?
A skilled job must fulfill the following requirements:
- your job is eligible for this visa
- you’ll be paid the minimum salary or the ‘going rate’ for the type of work you’ll be doing – whichever is higher
- you’ll be working for a UK employer that’s been approved by the Home Office
UK Skilled Work Visa job codes
All jobs that are eligible for the visa have been given 4 codes of the name. The code name makes the job search easy. If as an applicant you do not know the code of your job, you can search for it here (ONS occupation coding tool). For searching the job code, you may use different job titles as the database is not based on only specified names against codes. Make sure that you check the proper job code and job name as sometimes some jobs have the same job code but different job titles. A good example is “Chefs” and “Cooks”. Both have the same job code but chefs are eligible for skilled work visas whereas the cooks are not.
Salary requirements
If you are not paid a required salary threshold, you will not be able to claim 20 points for it. You’ll usually need to be paid at least £25,600 per year (to claim 20 points) unless the ‘going rate’ for your job is higher than this. Professionals from the “health and education sector” will have to less the threshold of 20,480 to secure 20 points. The ongoing salary threshold is a must to be followed. In some job cases, even if your salary is £27,000 per year, but the annual going rate for the job you’ll be doing is £30,000. You do not meet the usual salary requirements for this visa. A good thing is that, even if you cannot fulfill the salary threshold requirement, you can still be eligible for the visa. This is possible to apply with a minimum salary threshold of £20,480 but they will have to show that their skills and job offer are from the shortage occupation list. Applicants will also be able to apply with an income threshold of £22,000 if they have a relevant Ph.D. in a STEM subject.
Approved employers list
UKBA has also released the approved employer’s list. The job you get must be from one of the approved employers in the UK. These are mainly known as licensed sponsors. For applying for the skilled work visa, the sponsor (employer) issues you a certificate of sponsorship (that is a reference number only) to be included in your visa application. The certificate of sponsorship can only be used for 3 months from the time of issuance. Click here to check the complete list.You can read here the new immigration rules for the UK here.
Eligible job list (occupations with codes)
Occupation code | Job type | Related job titles | Annual going rate |
1115 | Chief executives and senior officials | Chief executive Chief medical officer Civil servant (grade 5 and above) Vice president | £67,300(£33.19 per hour) |
1121 | Production managers and directors in manufacturing | Engineering manager Managing director (engineering) Operations manager (manufacturing) Production manager | £33,000(£16.27 per hour) |
1122 | Production managers and directors in construction | Building Services manager Construction manager Director (building construction) Owner (electrical contracting) | £34,900(£17.21 per hour) |
1123 | Production managers and directors in mining and energy | Operations manager (mining, water & energy) Quarry manager | £37,500(£18.49 per hour) |
1131 | Financial managers and directors | Investment banker Treasury manager | £43,600(£21.50 per hour) |
1132 | Marketing and sales directors | Marketing director Sales director | £54,900(£27.07 per hour) |
1133 | Purchasing managers and directors | Bid manager Purchasing manager | £39,300(£19.38 per hour) |
1134 | Advertising and public relations directors | Account director (advertising) Head of public relations | £45,400(£22.39 per hour) |
1135 | Human resource managers and directors | Human resources manager Personnel manager Recruitment manager | £36,400(£17.95 per hour) |
1136 | Information technology and telecommunications directors | IT Director Technical director (computer services) Telecommunications director | £56,100(£27.66 per hour) |
1139 | Functional managers and directors not elsewhere classified | Manager (charitable organisation) Research director | £40,600(£20.02 per hour) |
1150 | Financial institution managers and directors | Bank manager Insurance manager | £36,600(£18.05 per hour) |
1161 | Managers and directors in transport and distribution | Fleet manager Transport manager | £30,900(£15.24 per hour) |
1162 | Managers and directors in storage and warehousing | Logistics manager Warehouse manager | £24,300(£11.98 per hour) |
1172 | Senior police officers | Chief superintendent (police service) Detective inspector Police inspector | £52,000(£25.64 per hour) |
1173 | Senior officers in fire, ambulance, prison and related services | Fire service officer (government) Prison governor Station officer (ambulance service) | £36,300(£17.90 per hour) |
1181 | Health services and public health managers and directors | Director of nursing Health Service manager Information manager (health authority: hospital service) | £38,400(£18.93 per hour) |
1184 | Social services managers and directors | Care manager (local government: social services) Service manager (welfare services) | £29,400(£14.50 per hour) |
1190 | Managers and directors in retail and wholesale | Managing director (retail trade) Retail manager Shop manager (charitable organisation) Wholesale manager | £21,900(£10.80 per hour) |
1211 | Managers and proprietors in agriculture and horticulture | Farm manager Farm owner Nursery manager (horticulture) | £25,200(£12.43 per hour) |
1213 | Managers and proprietors in forestry, fishing and related services | Cattery owner Forest manager Racehorse trainer | £21,200(£10.45 per hour) |
1221 | Hotel and accommodation managers and proprietors | Caravan park owner Hotel manager Landlady (boarding, guest, lodging house) | £21,800(£10.75 per hour) |
1223 | Restaurant and catering establishment managers and proprietors | Café owner Fish & chip shopkeeper Operations manager (catering) Restaurant manager Shop manager (take-away food shop) | £21,000(£10.36 per hour) |
1224 | Publicans and managers of licensed premises | Landlady (public house) Licensee Manager (wine bar) Publican | £20,700(£10.21 per hour) |
1225 | Leisure and sports managers | Amusement arcade owner Leisure centre manager Social club manager Theatre manager | £24,200(£11.93 per hour) |
1226 | Travel agency managers and proprietors | Tourist information manager Travel agency owner Travel manager | £24,800(£12.23 per hour) |
1241 | Health care practice managers | Clinic manager GP practice manager Veterinary practice manager | £25,500(£12.57 per hour) |
1242 | Residential, day and domiciliary care managers and proprietors | Care manager Day centre manager Nursing home owner Residential manager (residential home) | £26,700(£13.17 per hour) |
1251 | Property, housing and estate managers | Estate manager Facilities manager Landlord (property management) Property manager | £26,300(£12.97 per hour) |
1252 | Garage managers and proprietors | Garage director Garage owner Manager (repairing: motor vehicles) | £30,200(£14.89 per hour) |
1253 | Hairdressing and beauty salon managers and proprietors | Hairdressing salon owner Health and fitness manager Manager (beauty salon) | £19,300(£9.52 per hour) |
1254 | Shopkeepers and proprietors – wholesale and retail | Antiques dealer Fashion retailer Newsagent Shopkeeper | £24,600(£12.13 per hour) |
1255 | Waste disposal and environmental services managers | Environmental manager (refuse disposal) Manager (local government: cleansing dept.) Recycling plant manager Scrap metal dealer | £32,900(£16.22 per hour) |
1259 | Managers and proprietors in other services not elsewhere classified | Betting shop manager Graphic design classified manager Library manager Plant hire manager Production manager (entertainment) | £22,700(£11.19 per hour) |
2111 | Chemical Scientists | Analytical chemist Chemist Development chemist Industrial chemist Research chemist | £26,700(£13.17 per hour) |
2112 | Biological scientists and biochemists | Biomedical scientist Forensic scientist Horticulturist Microbiologist Pathologist | £29,700(£14.64 per hour) |
2113 | Physical scientists | Geologist Geophysicist Medical physicist Meteorologist Oceanographer Physicist Seismologist | £36,500(£18.00 per hour) |
2114 | Social and humanities scientists | Anthropologist Archaeologist Criminologist Epidemiologist Geographer Historian Political scientist Social scientist | £25,900(£12.77 per hour) |
2119 | Natural and social science professionals not elsewhere classified For Skilled Worker purposes, occupation code 2119 includes researchers in research organisations other than universities. | Operational research scientist Research associate (medical) Research fellow Researcher Scientific officer Scientist Sports scientist University researcher | £33,000(£16.27 per hour) |
2121 | Civil engineers | Building engineer Civil engineer (professional) Highways engineer Petroleum engineer Public health engineer Site engineer Structural engineer | £35,000(£17.26 per hour) |
2122 | Mechanical engineers | Aeronautical engineer (professional) Aerospace engineer Automotive engineer (professional) Marine engineer (professional) Mechanical engineer (professional) | £33,400(£16.47 per hour) |
2123 | Electrical engineers | Electrical engineer (professional) Electrical surveyor Equipment engineer Power engineer Signal engineer (railways) | £37,000(£18.24 per hour) |
2124 | Electronics engineers | Avionics engineer Broadcasting engineer (professional) Electronics engineer (professional) Microwave engineer Telecommunications engineer (professional) | £34,700(£17.11 per hour) |
2126 | Design and development engineers | Clinical engineer Design engineer Development engineer Ergonomist Research and development engineer | £34,100(£16.81 per hour) |
2127 | Production and process engineers | Chemical engineer Industrial engineer Process engineer Production consultant Production engineer | £33,100(£16.32 per hour) |
2129 | Engineering professionals not elsewhere classified | Acoustician (professional) Ceramicist Food technologist Metallurgist Patent agent Project engineer Scientific consultant Technical engineer Technologist Traffic engineer | £32,700(£16.12 per hour) |
2133 | IT specialist managers | Data centre manager IT manager IT support manager Network operations manager (computer services) Service delivery manager | £38,000(£18.74 per hour) |
2134 | IT project and programme managers | Implementation manager (computing) IT project manager Programme manager (computing) Project leader (software design) | £40,000(£19.72 per hour) |
2135 | IT business analysts, architects and systems designers | Business analyst (computing) Data communications analyst Systems analyst Systems consultant Technical analyst (computing) Technical architect | £36,600(£18.05 per hour) |
2136 | Programmers and software development professionals | Analyst-programmer Database developer Games programmer Programmer Software engineer | £33,300(£16.42 per hour) |
2137 | Web design and development professionals | Internet developer Multimedia developer Web design consultant Web designer | £26,000(£12.82 per hour) |
2139 | Information technology and telecommunications professionals not elsewhere classified | IT consultant Quality analyst (computing) Software tester Systems tester (computing) Telecommunications planner | £31,800(£15.68 per hour) |
2141 | Conservation professionals | Conservation officer Ecologist Energy conservation officer Heritage manager Marine conservationist | £23,600(£11.64 per hour) |
2142 | Environment professionals | Energy manager Environmental consultant Environmental engineer Environmental protection officer Environmental scientist Landfill engineer | £27,900(£13.76 per hour) |
2150 | Research and development managers | Creative manager (research and development) Design manager Market research manager Research manager (broadcasting) | £38,200(£18.84 per hour) |
2216 | Veterinarians | Veterinarian Veterinary practitioner Veterinary surgeon | £32,500(£16.03 per hour) |
2311 | Higher education teaching professionals | Fellow (university) Lecturer (higher education, university) Professor (higher education, university) Tutor (higher education, university) University lecturer | £40,700(£20.07 per hour) |
2317 | Senior professionals of educational establishments | Administrator (higher education, university) Bursar Head teacher (primary school) Principal (further education) Registrar (educational establishments) | £39,000(£19.23 per hour) |
2318 | Education advisers and school inspectors | Curriculum adviser Education adviser Education officer School inspector | £25,500(£12.57 per hour) |
2319 | Teaching and other educational professionals not elsewhere classified | Adult education tutor Education consultant Music teacher Nursery manager (day nursery) Owner (nursery: children’s) Private tutor TEFL | £21,300(£10.50 per hour) |
2412 | Barristers and judges | Advocate Barrister Chairman (appeals tribunal, inquiry) Coroner Crown prosecutor District judge | £29,600(£14.60 per hour) |
2413 | Solicitors | Managing clerk (qualified solicitor) Solicitor Solicitor-partner Solicitor to the council | £34,300(£16.91 per hour) |
2419 | Legal professionals not elsewhere classified | Attorney Justice’s clerk Lawyer Legal adviser Legal consultant Legal counsel Solicitor’s clerk (articled) | £49,700(£24.51 per hour) |
2421 | Chartered and certified accountants | Accountant (qualified) Auditor (qualified) Chartered accountant Company accountant Cost accountant (qualified) Financial controller (qualified) Management accountant (qualified) | £30,000(£14.79 per hour) |
2423 | Management consultants and business analysts | Business adviser Business consultant Business continuity manager Financial risk analyst Management consultant | £30,900(£15.24 per hour) |
2424 | Business and financial project management professionals | Chief knowledge officer Contracts manager (security services) Project manager Research support officer | £37,300(£18.39 per hour) |
2425 | Actuaries, economists and statisticians | Actuarial consultant Actuary Economist Statistician Statistical analyst | £32,800(£16.17 per hour) |
2426 | Business and related research professionals | Crime analyst (police force) Fellow (research) Games researcher (broadcasting) Inventor | £29,700(£14.64 per hour) |
2429 | Business, research and administrative professionals not elsewhere classified | Civil servant (grade 6, 7) Company secretary (qualified) Policy adviser (government) Registrar (government) | £33,700(£16.62 per hour) |
2431 | Architects | Architect Architectural consultant Chartered architect Landscape architect | £35,000(£17.26 per hour) |
2432 | Town planning officers | Planning officer (local government: building and contracting) Town planner Town planning consultant | £28,500(£14.05 per hour) |
2433 | Quantity surveyors | Quantity surveyor Surveyor (quantity surveying) | £30,600(£15.09 per hour) |
2434 | Chartered surveyors | Building surveyor Chartered surveyor Hydrographic surveyor Land surveyor | £30,200(£14.89 per hour) |
2435 | Chartered architectural technologists | Architectural technologist | £27,900(£13.76 per hour) |
2436 | Construction project managers and related professionals | Contract manager (building construction) Project manager (building construction) Transport planner | £28,700(£14.15 per hour) |
2443 | Probation officers | Inspector (National Probation Service) Probation officer Youth justice officer | £28,700(£14.15 per hour) |
2449 | Welfare professionals not elsewhere classified | Children’s guardian Rehabilitation officer Social services officer Youth worker (professional) | £24,000(£11.83 per hour) |
2451 | Librarians | Chartered librarian Librarian Technical librarian University librarian | £21,800(£10.75 per hour) |
2452 | Archivists and curators | Archivist Conservator Curator Keeper (art gallery) Museum officer | £23,600(£11.64 per hour) |
2461 | Quality control and planning engineers | Planning engineer Quality assurance engineer Quality control officer (professional) Quality engineer | £30,500(£15.04 per hour) |
2462 | Quality assurance and regulatory professionals | Compliance manager Financial regulator Patent attorney Quality assurance manager Quality manager | £33,200(£16.37 per hour) |
2463 | Environmental health professionals | Air pollution inspector Environmental health officer Food inspector Public health inspector Technical officer (environmental health) | £29,600(£14.60 per hour) |
2471 | Journalists, newspaper and periodical editors | Broadcast journalist Editor Journalist Radio journalist Reporter | £26,500(£13.07 per hour) |
2472 | Public relations professionals | Account manager (public relations) Information officer (public relations) PR consultant Press officer Public relations officer | £25,700(£12.67 per hour) |
2473 | Advertising accounts managers and creative directors | Account manager (advertising) Advertising Manager Campaign Manager Creative Director Projects Manager (advertising) | £31,900(£15.73 per hour) |
3111 | Laboratory technicians | Laboratory analyst Laboratory technician Medical laboratory assistant Scientific technician Water tester | £18,200(£8.97 per hour) |
3112 | Electrical and electronics technicians | Avionics technician Electrical technician Electronics technician Installation engineer (Electricity Supplier) | £28,100(£13.86 per hour) |
3113 | Engineering technicians | Aircraft technician Commissioning engineer Engineering technician Manufacturing engineer Mechanical technician | £27,300(£13.46 per hour) |
3114 | Building and civil engineering technicians | Building services consultant Civil engineering technician Survey technician Technical assistant (civil engineering) | £23,400(£11.54 per hour) |
3115 | Quality assurance technicians | Quality assurance technician Quality control technician Quality officer Quality technician Test technician | £23,600(£11.64 per hour) |
3116 | Planning, process and production technicians | Process technician Production controller Production planner Production technician | £25,200(£12.43 per hour) |
3119 | Science, engineering and production technicians not elsewhere classified | School technician Technical assistant Technician Textile consultant Workshop technician | £22,000(£10.85 per hour) |
3121 | Architectural and town planning technicians | Architectural assistant Architectural technician Construction planner Planning enforcement officer | £23,800(£11.74 per hour) |
3122 | Draughtspersons | CAD operator Cartographer Design technician Draughtsman | £25,800(£12.72 per hour) |
3131 | IT operations technicians | Computer games tester Database administrator IT technician Network administrator Systems administrator | £24,500(£12.08 per hour) |
3132 | IT user support technicians | Customer support analyst Help desk operator IT support technician Systems support officer | £24,400(£12.03 per hour) |
3216 | Dispensing opticians | Dispensing optician Optical dispenser | £18,900(£9.32 per hour) |
3217 | Pharmaceutical technicians | Dispensing technician Pharmaceutical technician Pharmacy technician | £20,300(£10.01 per hour) |
3231 | Youth and community workers | Community development officer Youth and community worker Youth project coordinator Youth worker | £22,200(£10.95 per hour) |
3234 | Housing officers | Housing adviser Housing officer Homeless prevention officer Housing support officer | £24,200(£11.93 per hour) |
3235 | Counsellors | Counsellor (welfare services) Debt adviser Drugs and alcohol counsellor Student counsellor | £20,800(£10.26 per hour) |
3239 | Welfare and housing associate professionals not elsewhere classified | Day centre officer Health coordinator Key worker (welfare services) Outreach worker (welfare services) Probation services officer Project worker (welfare services) | £20,900(£10.31 per hour) |
3312 | Police officers (sergeant and below) | Detective (police service) Police constable Police officer Sergeant Transport police officer | £35,400(£17.46 per hour) |
3313 | Fire service officers (watch manager and below) | Fire engineer Fire safety officer Firefighter Watch manager (fire service) | £32,200(£15.88 per hour) |
3319 | Protective service associate professionals not elsewhere classified | Customs officer Immigration officer Operations manager (security services) Scenes of crime officer Security manager | £29,900(£14.74 per hour) |
3411 | Artists | Artist Illustrator Portrait painter Sculptor | £21,000(£10.36 per hour) |
3412 | Authors, writers and translators | Copywriter Editor (books) Interpreter Technical author Translator Writer | £25,600(£12.62 per hour) |
3413 | Actors, entertainers and presenters | Actor Disc jockey Entertainer Presenter (broadcasting) Singer | £32,200(£15.88 per hour) |
3414 | Dancers and choreographers | Ballet dancer Choreographer Dancer Dance teacher | £29,800(£14.69 per hour) |
3415 | Musicians | Composer Musician Organist Pianist Song writer Violinist | £27,500(£13.56 per hour) |
3416 | Arts officers, producers and directors | Film editor Production assistant (broadcasting) Studio manager Television producer Theatrical agent | £30,000(£14.79 per hour) |
3417 | Photographers, audio-visual and broadcasting equipment operators | Audio visual technician Cameraman Photographer Projectionist Sound engineer Theatre technician (entertainment) | £21,100(£10.40 per hour) |
3421 | Graphic designers | Commercial artist Designer (advertising) Graphic artist Graphic designer MAC operator | £23,500(£11.59 per hour) |
3422 | Product, clothing and related designers | Design consultant Fashion designer Furniture designer Interior designer Kitchen designer Textile designer | £25,400(£12.52 per hour) |
3443 | Fitness instructors | Aerobics instructor Fitness instructor Gym instructor Lifestyle consultant Personal trainer Pilates instructor | £15,600(£7.69 per hour) |
3511 | Air traffic controllers | Air traffic control officer Air traffic controller Air traffic services assistant Flight planner | £82,400(£40.63 per hour) |
3512 | Aircraft pilots and flight engineers | Airline pilot First officer (airlines) Flight engineer Flying instructor Helicopter pilot | £60,800(£29.98 per hour) |
3513 | Ship and hovercraft officers | Chief engineer (shipping) Marine engineer (shipping) Merchant navy officer Petty officer Tug master Yacht skipper | £32,900(£16.22 per hour) |
3520 | Legal associate professionals | Barrister’s clerk Compliance officer Conveyancer Legal executive Litigator Paralegal | £21,900(£10.80 per hour) |
3531 | Estimators, valuers and assessors | Claims assessor Claims investigator Engineering surveyor Estimator Loss adjuster Valuer | £25,800(£12.72 per hour) |
3532 | Brokers | Foreign exchange dealer Insurance broker Investment administrator Stockbroker Trader (stock exchange) | £46,900(£23.13 per hour) |
3533 | Insurance underwriters | Account handler (insurance) Commercial underwriter Insurance inspector Mortgage underwriter Underwriter | £27,100(£13.36 per hour) |
3534 | Finance and investment analysts and advisers | Financial adviser Financial analyst Financial consultant Mortgage adviser Pensions consultant | £29,400(£14.50 per hour) |
3535 | Taxation experts | Tax adviser Tax consultant Tax inspector Taxation specialist | £38,000(£18.74 per hour) |
3536 | Importers and exporters | Export controller Export coordinator Exporter Import agent Importer | £22,300(£11.00 per hour) |
3537 | Financial and accounting technicians | Accounting technician Business associate (banking) Financial controller Insolvency administrator Managing clerk (accountancy) | £32,500(£16.03 per hour) |
3538 | Financial accounts managers | Accounts manager Audit manager Credit manager Fund manager Relationship manager (bank) | £29,100(£14.35 per hour) |
3539 | Business and related associate professionals not elsewhere classified | Business systems analyst Data analyst Marine consultant Planning assistant Project administrator Project coordinator | £23,300(£11.49 per hour) |
3541 | Buyers and procurement officers | Buyer Procurement officer Purchasing consultant | £25,500(£12.57 per hour) |
3542 | Business sales executives | Corporate account executive Sales agent Sales consultant Sales executive Technical representative | £25,800(£12.72 per hour) |
3543 | Marketing associate professionals | Business development executive Fundraiser Market research analyst Marketing consultant Marketing executive | £24,400(£12.03 per hour) |
3544 | Estate agents and auctioneers | Auctioneer Auctioneer and valuer Estate agent Letting agent Property consultant | £20,700(£10.21 per hour) |
3545 | Sales accounts and business development managers | Account manager (sales) Area sales manager Business development manager Product development manager Sales manager | £35,400(£17.46 per hour) |
3546 | Conference and exhibition managers and organisers | Conference coordinator Event organiser Events manager Exhibition organiser Hospitality manager | £22,900(£11.29 per hour) |
3550 | Conservation and environmental associate professionals | Conservation worker Countryside ranger National park warden Park ranger | £20,900(£10.31 per hour) |
3561 | Public services associate professionals | Higher executive officer (government) Principle revenue officer (local government) Senior executive officer (government) | £29,800(£14.69 per hour) |
3562 | Human resources and industrial relations officers | Employment adviser Human resources officer Personnel officer Recruitment consultant | £23,500(£11.59 per hour) |
3563 | Vocational and industrial trainers and instructors | IT trainer NVQ assessor Technical instructor Training consultant Training manager | £23,400(£11.54 per hour) |
3564 | Careers advisers and vocational guidance specialists | Careers adviser Careers consultant Careers teacher Placement officer | £24,500(£12.08 per hour) |
3565 | Inspectors of standards and regulations | Building inspector Driving examiner Housing inspector Meat hygiene inspector Trading standards officer | £26,600(£13.12 per hour) |
3567 | Health and safety officers | Fire protection engineer (professional) Health and safety officer Occupational hygienist Safety consultant Safety officer | £29,500(£14.55 per hour) |
4112 | National government administrative occupations | Administrative assistant (courts of justice) Administrative officer (government) Civil servant (EO) Clerk (government) Revenue officer (government) | £22,400(£11.05 per hour) |
4114 | Officers of nongovernmental organisations | Administrator (charitable organisation) Organiser (trade union) Secretary (research association) Trade union official | £22,900(£11.29 per hour) |
4134 | Transport and distribution clerks and assistants | Export clerk Logistics controller Shipping clerk Transport administrator Transport clerk Transport coordinator | £20,600(£10.16 per hour) |
4151 | Sales administrators | Marketing administrator Sales administrator Sales clerk Sales coordinator | £18,700(£9.22 per hour) |
4161 | Office managers | Business support manager Delivery office manager Office manager Practice manager Sales administration manager Sales office manager | £25,000(£12.33 per hour) |
4214 | Company secretaries | Assistant secretary Club secretary Company secretary | £19,500(£9.62 per hour) |
4215 | Personal assistants and other secretaries | Executive assistant PA-secretary Personal assistant Personal secretary Secretary | £22,000(£10.85 per hour) |
5111 | Farmers | Agricultural contractor Agricultural technician Crofter (farming) Farmer Herd manager | £20,100(£9.91 per hour) |
5112 | Horticultural trades | Grower Horticulturalist (market gardening) Market Gardener Nursery Assistant (agriculture) Nurseryman | £17,000(£8.38 per hour) |
5113 | Gardeners and landscape gardeners | Garden designer Gardener Gardener-handyman Landscape gardener | £18,600(£9.17 per hour) |
5114 | Grounds-men and greenkeepers | Greenkeeper Groundsman Groundsperson | £17,700(£8.73 per hour) |
5119 | Agricultural and fishing trades not elsewhere classified | Aboricultural consultant Bee farmer Gamekeeper Share fisherman Trawler skipper Tree surgeon | £18,800(£9.27 per hour) |
5211 | Smiths and forge workers | Blacksmith Chain repairer Farrier Pewtersmith Steel presser | £20,400(£10.06 per hour) |
5212 | Moulders, core makers and die casters | Core Maker (metal trades) Die Caster Moulder (metal trades) Pipe Maker (foundry) | £17,300(£8.53 per hour) |
5213 | Sheet metal workers | Coppersmith Panel beater (metal trades) Sheet metal fabricator Sheet metal worker | £21,800(£10.75 per hour) |
5214 | Metal plate workers, and riveters | Boiler maker Metal plate worker Plater Plater-welder | £25,300(£12.48 per hour) |
5215 | Welding trades | Fabricator-welder Fitter-welder Spot welder (metal) Welder Welding technician | £22,800(£11.24 per hour) |
5216 | Pipe fitters | Pipe engineer Pipe fitter Pipe welder-fitter | £32,300(£15.93 per hour) |
5221 | Metal machining | CNC machinist CNC programmer Centre lathe turner Miller (metal trades) Tool setter Turner | £22,000(£10.85 per hour) |
5222 | Tool makers, tool fitters and markers-out | Die maker Engineer-toolmaker Jig maker Marker-out (engineering) Tool fitter Tool maker | £24,700(£12.18 per hour) |
5223 | Metal working production and maintenance fitters | Agricultural engineer Bench fitter Engineering machinist Fabricator Installation engineer Maintenance fitter Mechanical engineer | £25,300(£12.48 per hour) |
5224 | Precision instrument makers and repairers | Calibration engineer Horologist Instrument maker Instrument mechanic Instrument technician Optical technician Precision engineer Watchmaker | £21,000(£10.36 per hour) |
5225 | Air-conditioning and refrigeration engineers | Air conditioning engineer Air conditioning fitter Refrigeration engineer Refrigeration technician Service engineer (refrigeration) | £26,800(£13.21 per hour) |
5231 | Vehicle technicians, mechanics and electricians | Auto electrician Car mechanic HGV mechanic Mechanic (garage) MOT tester Motor mechanic Motor vehicle technician Technician (motor vehicles) Vehicle technician | £21,900(£10.80 per hour) |
5232 | Vehicle body builders and repairers | Bodyshop technician Car body repairer Coach builder Panel beater Restoration technician (motor vehicles) Vehicle builder | £20,700(£10.21 per hour) |
5234 | Vehicle paint technicians | Car paint sprayer Coach painter Paint technician (motor vehicles) Vehicle refinisher | £23,000(£11.34 per hour) |
5235 | Aircraft maintenance and related trades | Aeronautical engineer Aircraft electrician Aircraft engineer Aircraft fitter Aircraft mechanic Maintenance engineer (aircraft) | £31,700(£15.63 per hour) |
5236 | Boat and ship builders and repairers | Boat builder Fitter (boat building) Frame turner (ship building) Marine engineer Ship’s joiner Shipwright | £25,000(£12.33 per hour) |
5237 | Rail and rolling stock builders and repairers | Coach repairer (railways) Mechanical fitter (railway and rolling stock) Railway engineer Rolling stock technician | £37,200(£18.34 per hour) |
5241 | Electricians and electrical fitters | Electrical contractor Electrical engineer Electrical fitter Electrician | £27,200(£13.41 per hour) |
5242 | Telecommunications engineers | Cable jointer Customer service engineer (telecommunications) Installation engineer (telecommunications) Network officer (telecommunications) Telecommunications engineer Telephone engineer | £30,300(£14.94 per hour) |
5244 | TV, video and audio engineers | Installation engineer (radio, television and video) Satellite engineer Service engineer (radio, television and video) Technician (radio, television and video) Television engineer | £28,300(£13.95 per hour) |
5245 | IT engineers | Computer repairer Computer service engineer Hardware engineer (computer) Maintenance engineer (computer servicing) | £24,400(£12.03 per hour) |
5249 | Electrical and electronic trades not elsewhere classified | Alarm engineer Electronics engineer Field engineer Linesman Service engineer | £28,000(£13.81 per hour) |
5250 | Skilled metal, electrical and electronic trades supervisors | Electrical supervisor Maintenance supervisor (manufacturing) Workshop manager | £30,300(£14.94 per hour) |
5311 | Steel erectors | Steel erector Steel fabricator Steel worker (structural engineering) | £23,700(£11.69 per hour) |
5312 | Bricklayers and masons | Bricklayer Dry stone waller Stone mason | £23,000(£11.34 per hour) |
5313 | Roofers, roof tilers and slaters | Mastic asphalt spreader Roof tiler Roofer Roofing contractor Slater Thatcher | £21,400(£10.55 per hour) |
5314 | Plumbers and heating and ventilating engineers | Gas engineer Gas service engineer Heating and ventilating engineer Heating engineer Plumber Plumbing and heating engineer | £25,800(£12.72 per hour) |
5315 | Carpenters and joiners | Carpenter Carpenter and joiner Joiner Kitchen fitter Shop fitter | £22,300(£11.00 per hour) |
5316 | Glaziers, window fabricators and fitters | Glass Cutter Glazier Installer (double glazing) Window fabricator Window fitter | £19,100(£9.42 per hour) |
5319 | Construction and building trades not elsewhere classified | Acoustician Builder Building contractor Fencer Maintenance manager (buildings and other structures) Property developer (building construction) | £23,000(£11.34 per hour) |
5321 | Plasterers | Fibrous plasterer Plasterer Plastering contractor | £24,300(£11.98 per hour) |
5322 | Floorers and wall tilers | Carpet fitter Ceramic tiler Flooring contractor Mosaic floor layer | £21,800(£10.75 per hour) |
5323 | Painters and decorators | Artexer French polisher Paper hanger Ship sprayer Wood stainer | £21,400(£10.55 per hour) |
5330 | Construction and building trades supervisors | Builder’s foreman Construction foreman Construction supervisor Maintenance supervisor Site foreman | £31,400(£15.48 per hour) |
5411 | Weavers and knitters | Carpet weaver Knitter Knitwear manufacturer Weaver | £19,300(£9.52 per hour) |
5412 | Upholsterers | Curtain fitter Curtain maker Soft furnisher Trimmer (furniture mfr) Upholsterer | £18,500(£9.12 per hour) |
5413 | Footwear and leather working trades | Cobbler Leather worker (leather goods mfr Machinist (leather goods mfr) Shoe machinist Shoe repairer | £17,300(£8.53 per hour) |
5414 | Tailors and dressmakers | Cutter (hosiery, knitwear mfr) Dressmaker Fabric cutter Tailor Tailoress | £16,200(£7.99 per hour) |
5419 | Textiles, garments and related trades not elsewhere classified | Clothing manufacturer Embroiderer Hand sewer Sail maker Upholstery cutter | £18,300(£9.02 per hour) |
5421 | Pre-press technicians | Compositor Plate maker Pre-press manager Pre-press technician Type setter | £19,900(£9.81 per hour) |
5422 | Printers | Lithographic printer Machine minder (printing) Print manager Screen printer Wallpaper printer | £20,800(£10.26 per hour) |
5423 | Print finishing and binding workers | Binder’s assistant Book binder Finishing supervisor (printing) Print finisher | £19,800(£9.76 per hour) |
5431 | Butchers | Butcher Butcher’s assistant Butchery manager Master butcher Slaughterman | £19,300(£9.52 per hour) |
5432 | Bakers and flour confectioners | Baker Baker’s assistant Bakery manager Cake decorator Confectioner | £17,300(£8.53 per hour) |
