UK homes office has announced new fees schedule valid from 31 January 2021 for a visit, work, settlement, and nationality streams (courtesy UKBA and gov.uk). The visa fees normally change for some categories by UKBA almost three to four times a year. For most of the visa categories, the fees have been set as before. The new immigration rules changes are in effect from 9 am 1 December 2020. The statement of changes in immigration rules HC813 was announced by the UKBA on 22 October 2020.
Student Visa TIER-4 (when applied from outside the UK)
| Fees category | Current Fee | New fee from 31 January 2021 | Fee Change |
| Student – main applicant and dependants | ยฃ348 | ยฃ348 | ยฃ0 |
| Child Student | ยฃ348 | ยฃ348 | ยฃ0 |
Work visa fees (when applied from outside the UK)
| Fees category | Current Fee | New fee from 31 January 2021 | Fee Change |
| Innovator- main applicant and dependants | ยฃ1021 | ยฃ1021 | ยฃ0 |
| Start-up – main applicant and dependants | ยฃ363 | ยฃ363 | ยฃ0 |
| Approval letter in respect of an initial application for Global Talent | ยฃ456 | ยฃ456 | ยฃ0 |
| Global Talent – initial application | ยฃ152 | ยฃ152 | ยฃ0 |
| Global Talent – subsequent application | ยฃ608 | ยฃ608 | ยฃ0 |
| Global Talent – dependant | ยฃ608 | ยฃ608 | ยฃ0 |
| Tier 1 (Exceptional Talent) – dependants only | ยฃ608 | ยฃ608 | ยฃ0 |
| Tier 1 (Entrepreneur) – main applicants and dependantsย | ยฃ1,021 | ยฃ1,021 | ยฃ0 |
| Tier 1 (Graduate Entrepreneur) – dependants only | ยฃ363 | ยฃ363 | ยฃ0 |
| Tier 1 (Investor) – main applicant and dependants | ยฃ1,623 | ยฃ1,623 | ยฃ0 |
| Skilled worker, where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | ยฃ610 | ยฃ610 | ยฃ0 |
| Skilled Worker, where a certificate of sponsorship has been issued for over three yearsย – main applicant and dependants | ยฃ1,220 | ยฃ1,220 | ยฃ0 |
| Skilled Worker, shortage occupation where a certificate of sponsorship has been issued for three years or lessย – main applicant and dependants | ยฃ464 | ยฃ464 | ยฃ0 |
| Skilled Worker, shortage occupation, where a certificate of sponsorship has been issued for over three years – main applicant and dependants | ยฃ928 | ยฃ928 | ยฃ0 |
| Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | ยฃ232 | ยฃ232 | ยฃ0 |
| Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued for over three years- main applicant and dependants | ยฃ464 | ยฃ464 | ยฃ0 |
| Skilled Worker – Shortage Occupation – Health and Care Visa – where a certificate of sponsorship has been issued for three years or less- main applicant and dependants | ยฃ232 | ยฃ232 | ยฃ0 |
| Skilled Worker – Shortage Occupation – Health and Care Visa – where a certificate of sponsorship has been issued for over three yearsย – main applicant and dependants | ยฃ464 | ยฃ464 | ยฃ0 |
| Intra-Company Transfer, T2 Sportsperson & T2 Minister of Religion, where a certificate of sponsorship has been issued for three years or lessย – main applicant and dependants | ยฃ610 | ยฃ610 | ยฃ0 |
| Intra-Company Transfer, T2 Sportsperson & T2 Minister of Religion where a certificate of sponsorship has been issued for over three years – main applicant and dependants | ยฃ1,220 | ยฃ1,220 | ยฃ0 |
| Intra-Company Transfer – Graduate Trainee – main applicant and dependants | ยฃ482 | ยฃ482 | ยฃ0 |
| T5 (Temporary Worker) Seasonal Worker, Religious Worker, Charity Worker, Creative and Sporting Worker, International Agreement Worker, Government Authorised Exchange Worker and Youth Mobility Scheme – main applicant and dependantsย | ยฃ244 | ยฃ244 | ยฃ0 |
Visit visa and other short term visas fees (when applied from outside the UK)
| Fees category | Current Fee | New fee from 31 January 2021 | Fee Change |
| Visit visa < 6 months | ยฃ95 | ยฃ95 | ยฃ0 |
| Visit visa < 2 yearsย | ยฃ361 | ยฃ361 | ยฃ0 |
| Visit visa < 5 years | ยฃ655 | ยฃ655 | ยฃ0 |
| Visit visa <10 years | ยฃ822 | ยฃ822 | ยฃ0 |
| Visiting academic – more than 6 months but no more than 12 months | ยฃ190 | ยฃ190 | ยฃ0 |
| Private medical treatment visa – more than 6 months but not more than 11 months | ยฃ190 | ยฃ190 | ยฃ0 |
| Transit visa – (direct airside transit) | ยฃ35 | ยฃ35 | ยฃ0 |
| Transit visit visa (landside transit) | ยฃ64 | ยฃ64 | ยฃ0 |
| Visa for the purpose of joining a ship or aircraft as a member of the crew of that ship or aircraft | ยฃ64 | ยฃ64 | ยฃ0 |
| Electronic Visa Waiver | ยฃ30 | ยฃ30 | ยฃ0 |
| Single-entry visa to replace a Biometric Residence Permit (BRP) | ยฃ154 | ยฃ154 | ยฃ0 |
| Certificate of entitlement – (right of abode) | ยฃ388 | ยฃ388 | ยฃ0 |
| Transfer of Conditions (Vignette transfer) | ยฃ154 | ยฃ154 | ยฃ0 |
| Short term student studying English language for more than 6 months but not more than 11 months | ยฃ186 | ยฃ186 | ยฃ0 |
| Representative of an overseas business – main applicant and dependants | ยฃ610 | ยฃ610 | ยฃ0 |
| Other visa | ยฃ516 | ยฃ516 | ยฃ0 |
| Hong Kong British National (Overseas) for 30 months | n/a | ยฃ180 | n/a |
| Hong Kong British National (Overseas) for 5 years | n/a | ยฃ250 | n/a |
| Route to Settlement | ยฃ1,523 | ยฃ1,523 | ยฃ0 |
| Route to Settlement – other dependant relative | ยฃ3,250 | ยฃ3,250 | ยฃ0 |
| Route to Settlement – refugee dependant relative | ยฃ388 | ยฃ388 | ยฃ0 |
| Indefinite leave to enter the UK as the dependant of a member of the armed forces under Appendix Armed Forces to the Immigration Rules. | ยฃ2,389 | ยฃ2,389 | ยฃ0 |
| Call out/ out of hours fee (per hour/part hour) – service of consular officers | ยฃ142 | ยฃ142 | ยฃ0 |
| Receiving, preparing and forwarding documents – consular functions | ยฃ141 | ยฃ141 | ยฃ0 |
| Processing an application which is subsequently rejected as invalid | ยฃ25 | ยฃ25 | ยฃ0 |
Optional premium services outside the UK
| Fees category | Current Fee | New fee from 31 January 2021 | Fee Change |
| Priority visa service – settlement | ยฃ573 | ยฃ573 | ยฃ0 |
| Priority visa service – non-settlement | ยฃ220 | ยฃ220 | ยฃ0 |
| Super priority visa service | ยฃ956 | ยฃ956 | ยฃ0 |
| User-pay visa application centre | ยฃ55 | ยฃ55 | ยฃ0 |
| International Contact Centre – Email Service (per query) | ยฃ2.74 | ยฃ2.74 | ยฃ0 |
| International Contact Centre – Telephone Helpline (per minute) | ยฃ0.69 | ยฃ0.69 | ยฃ0 |
Nationality (through Naturalization and other categories)
| Fees category | Current Fee | New fee from 31 January 2021 | Fee Change |
| Naturalisationย | ยฃ1,330 | ยฃ1,330 | ยฃ0 |
| Naturalisation British overseas territory citizens | ยฃ1,000 | ยฃ1,000 | ยฃ0 |
| Nationality registration as a British citizen – adultย | ยฃ1,206 | ยฃ1,206 | ยฃ0 |
| Nationality registration as a British citizen – childย | ยฃ1,012 | ยฃ1,012 | ยฃ0 |
| The arrangement of a citizenship ceremony (including the administration of a citizenship oath and pledge at the ceremony). | ยฃ80 | ยฃ80 | ยฃ0 |
| The administration of a citizenship oath, or oath and pledge where the oath, or oath and pledge, are not administered at a citizenship ceremony or by a justice of the peace. | ยฃ5 | ยฃ5 | ยฃ0 |
| Nationality registration – British overseas territory citizen, British overseas citizens, British Subjects, British protected persons – adult | ยฃ901 | ยฃ901 | ยฃ0 |
| Nationality registration – British overseas territory citizen, British overseas citizens, British Subjects, British protected persons – child | ยฃ810 | ยฃ810 | ยฃ0 |
| Renunciation of nationality | ยฃ372 | ยฃ372 | ยฃ0 |
| Certificate of entitlement – (right of abode) | ยฃ372 | ยฃ372 | ยฃ0 |
| Nationality review | ยฃ372 | ยฃ372 | ยฃ0 |
| Status letter | ยฃ250 | ยฃ250 | ยฃ0 |
| Non-acquisition letter | ยฃ250 | ยฃ250 | ยฃ0 |
| Nationality correction to certificate | ยฃ250 | ยฃ250 | ยฃ0 |
| Nationality – supply of a certified copy of a notice, certificate, order or declaration | ยฃ250 | ยฃ250 | ยฃ0 |
Sponsorship fees for different categories
| Fees category | Current Fee | New fee from 31 January 2021 | Fee Change |
| Premium Sponsor Service (12 months) Worker sponsor and Temporary worker sponsor โ large sponsors | ยฃ25,000 | ยฃ25,000 | ยฃ0 |
| Premium Sponsor Service (12 months) Worker sponsor and Temporary worker sponsor โ small sponsors | ยฃ8,000 | ยฃ8,000 | ยฃ0 |
| Premium Sponsor Service (12 months) Student sponsors | ยฃ8,000 | ยฃ8,000 | ยฃ0 |
| The expedited processing of a sponsorship management request made by a Worker sponsor or Temporary worker sponsor | ยฃ200 | ยฃ200 | ยฃ0 |
| Priority service for expedited processing of sponsor licence applications | ยฃ500 | ยฃ500 | N/A |
| Worker sponsor licence and Temporary Worker sponsor licence – large sponsor | ยฃ1,476 | ยฃ1,476 | ยฃ0 |
| Worker sponsor licence (small sponsor) | ยฃ536 | ยฃ536 | ยฃ0 |
| Student sponsor licence | ยฃ536 | ยฃ536 | ยฃ0 |
| Temporary Worker sponsor licence | ยฃ536 | ยฃ536 | ยฃ0 |
| Worker sponsor licence (large sponsor), (where sponsor currently holds a Temporary Worker and/or Student Sponsor Licence) | ยฃ940 | ยฃ940 | ยฃ0 |
| Student sponsor basic compliance assessment | ยฃ536 | ยฃ536 | ยฃ0 |
| Sponsor action plan | ยฃ1,476 | ยฃ1,476 | ยฃ0 |
| Certificate Of Sponsorship (COS) for Skilled Worker, T2 Minister of Religion, T2 Sportsperson, Intra-company Transfer, Intra-company Transfer Graduate Trainee | ยฃ199 | ยฃ199 | ยฃ0 |
| Certificate of Sponsorship (CoS) for T5 (Temporary worker) | ยฃ21 | ยฃ21 | ยฃ0 |
| Confirmation of Acceptance for Study (CAS) for student, child student | ยฃ21 | ยฃ21 | ยฃ0 |
Student Visa TIER-4 (when applied from inside the UK)
| Fees category | Current Fee | New fee from 31 January 2021 | Fee Change |
| Student – main applicant and dependants | ยฃ475 | ยฃ475 | ยฃ0 |
| Child student | ยฃ475 | ยฃ475 | ยฃ0 |
Work visa fees (when applied from inside the UK)
| Fees category | Current Fee | New fee from 31 January 2021 | Fee Change |
| Innovatorย – main applicant and dependants | ยฃ1,277 | ยฃ1,277 | ยฃ0 |
| Start-Upย – main applicant and dependants | ยฃ493 | ยฃ493 | ยฃ0 |
| Approval letter from a competent body in respect of an initial application for Global Talent | ยฃ456 | ยฃ456 | ยฃ0 |
| Global Talent – initial applicationย | ยฃ152 | ยฃ152 | ยฃ0 |
| Global Talent – extensionย | ยฃ608 | ยฃ608 | ยฃ0 |
| Global Talent – dependant | ยฃ608 | ยฃ608 | ยฃ0 |
| Tier 1 (Exceptional Talent) – dependants only | ยฃ608 | ยฃ608 | ยฃ0 |
| Tier 1 (Entrepreneur)ย – main applicant and dependants | ยฃ1,277 | ยฃ1,277 | ยฃ0 |
| Tier 1 (Graduate Entrepreneur) – dependants only | ยฃ493 | ยฃ493 | ยฃ0 |
| Tier 1 (Investor) – main applicant and dependants | ยฃ1,623 | ยฃ1,623 | ยฃ0 |
| Skilled Worker, where a certificate of sponsorship has been issued for three years or lessย – main applicant and dependants | ยฃ704 | ยฃ704 | ยฃ0 |
| Skilled Worker, where a certificate of sponsorship has been issued for over three years – main applicant and dependants | ยฃ1,408 | ยฃ1,408 | ยฃ0 |
| Skilled Worker, shortage occupation where a certificate of sponsorship has been issued for three years or lessย – main applicant and dependants | ยฃ464 | ยฃ464 | ยฃ0 |
| Skilled Worker, shortage occupation where a certificate of sponsorship has been issued for over three years – main applicant and dependants | ยฃ928 | ยฃ928 | ยฃ0 |
| Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued for three years or lessย – main applicant and dependants | ยฃ232 | ยฃ232 | ยฃ0 |
| Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued for over three years -main applicant and dependants | ยฃ464 | ยฃ464 | ยฃ0 |
| Skilled Worker – Shortage Occupation – Health and Care Visa – where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | ยฃ232 | ยฃ232 | ยฃ0 |
| Skilled Worker – Shortage Occupation – Health and Care Visa – where a certificate of sponsorship has been issued for over three years – main applicant and dependants | ยฃ464 | ยฃ464 | ยฃ0 |
| Intra-Company Transfer, T2 Sportsperson & T2 Minister of Religion, where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | ยฃ704 | ยฃ704 | ยฃ0 |
| Intra-Company Transfer, T2 Sportsperson, T2 Minister of Religion where a certificate of sponsorship has been issued for over three years – main applicant and dependants | ยฃ1,408 | ยฃ1,408 | ยฃ0 |
| Intra-Company Transfer – Graduate Traineeย – main applicant and dependants | ยฃ482 | ยฃ482 | ยฃ0 |
| T5 (Temporary Worker) Seasonal Worker, Religious Worker, Charity Worker, Creative and Sporting Worker, International Agreement Worker, Government Authorised Exchange Worker – main applicant and dependantsย | ยฃ244 | ยฃ244 | ยฃ0 |
Other visas such as Visitor visa extension and leave to remain fees etc.
| Fees category | Current Fee | New fee from 31 January 2021 | Fee Change |
| Visitor Extension – main applicant and dependants | ยฃ993 | ยฃ993 | ยฃ0 |
| Leave to enter for persons in the UK who are liable to immigration detention | ยฃ1,033 | ยฃ1,033 | ยฃ0 |
| Leave to remain – Other | ยฃ1,033 | ยฃ1,033 | ยฃ0 |
| Hong Kong British National (Overseas) for 30 months | n/a | ยฃ180 | n/a |
| Hong Kong British National (Overseas) for 5 years | n/a | ยฃ250 | n/a |
| Retired person of independent means | ยฃ1,949 | ยฃ1,949 | ยฃ0 |
| Representative of an overseas business – main applicant and dependants | ยฃ704 | ยฃ704 | ยฃ0 |
| Processing an application which is subsequently rejected as invalid | ยฃ25 | ยฃ25 | ยฃ0 |
| Indefinite leave to remain – main applicants and dependants | ยฃ2,389 | ยฃ2,389 | ยฃ0 |
| Biometric enrolment | ยฃ19.20 | ยฃ19.20 | ยฃ0 |
| Transfer of Conditions (TOC) or Application for a document confirming identity and immigration or nationality status – limited leave to remain | ยฃ161 | ยฃ161 | ยฃ0 |
| TOC or Application for a document confirming identity and immigration or nationality status – indefinite leave to remain | ยฃ229 | ยฃ229 | ยฃ0 |
| Replacement Biometric residence card (issued under the EU Settlement Scheme) | ยฃ56 | ยฃ56 | ยฃ0 |
| Replacement Biometric residence permit (BRP) / replacement BRP | ยฃ56 | ยฃ56 | ยฃ0 |
| Certificate of travel – adult | ยฃ280 | ยฃ280 | ยฃ0 |
| Certificate of travel – child | ยฃ141 | ยฃ141 | ยฃ0 |
| Convention travel document – adult | ยฃ75 | ยฃ75 | ยฃ0 |
| Convention travel document – child | ยฃ49 | ยฃ49 | ยฃ0 |
| European residence document (registration certificate, document certifying permanent residence, residence card, accession resident card, derivative residence card, permanent residence card) | ยฃ65 | ยฃ65 | ยฃ0 |
| Administrative review | ยฃ80 | ยฃ80 | ยฃ0 |
| Life in the UK test | ยฃ50 | ยฃ50 | ยฃ0 |
Optional premium services in the UK
| Fees category | Current Fee | New fee from 31 January 2021 | Fee Change |
| Super Priority service | ยฃ800 | ยฃ800 | ยฃ0 |
| Expedited processing – Priority service | ยฃ500 | ยฃ500 | ยฃ0 |
| On-Demand service (Mobile Biometric Enrolment) (per hour per representative of the contractor providing the service) | ยฃ650 | ยฃ650 | ยฃ0 |
| The provision of an immigration officer to deliver any premium service, to a Government Department, relating to entry into or transit through the United Kingdom | ยฃ57.33 | ยฃ57.33 | ยฃ0 |
| The provision of an immigration officer to deliver any premium service, relating to entry into or transit through the United Kingdom | ยฃ77.40 | ยฃ77.40 | ยฃ0 |
| Premium status checks and advice – Administrative Officer (per minute) | ยฃ0.80 | ยฃ0.80 | ยฃ0 |
| Premium status checks, advice or training – Executive Officer (inside office hours) (per minute) | ยฃ0.88 | ยฃ0.88 | ยฃ0 |
| Premium status checks, advice or training – Executive Officer (outside office hours) (per minute) | ยฃ1.10 | ยฃ1.10 | ยฃ0 |
| Premium status checks, advice or training – Higher Executive Officer (inside office hours) (per minute) | ยฃ0.97 | ยฃ0.97 | ยฃ0 |
| Premium status checks, advice or training – Higher Executive Officer (outside office hours) (per minute) | ยฃ1.23 | ยฃ1.23 | ยฃ0 |
Discretionary services at the border
| Fees category | Current Fee | New fee from 31 January 2021 | Fee Change |
| Registered Traveller (Adult) – Yearly Subscription | ยฃ50 | ยฃ50 | ยฃ0 |
| Registered Traveller (Child) – Yearly Subscription | ยฃ24 | ยฃ24 | ยฃ0 |
| Registered Traveller – Registration of New Documents | ยฃ20 | ยฃ20 | ยฃ0 |
| Fast Track – Heathrow terminals 2, 3 and 4 | ยฃ5.20 | ยฃ5.20 | -ยฃ0 |
| Fast Track – Other | ยฃ3.00 | ยฃ3.00 | ยฃ0 |