Under the latest Express Entry draw, the IRCC has invited 3,000 candidates to apply for permanent residence in Canada.
This is the overall draw for this month, as indicated by the round of invitations. The successful candidates will now have 60 days to apply for the PR in Canada.
The latest Canadian Experience Class draw details are as follows:
Draw Type | Canadian Experience Class |
CRS score of the lowest-ranked candidate invited | 521 |
Date and time | June 26, 2025 |
ITA’s issued | 3,000 |
Tie-breaking rule* | November 21, 2024 at 15:56:13 UTC |
Express Entry Pool as of 22 June: CRS Score Distribution
CRS score range | Number of candidates |
601-1200 | 471 |
501-600 | 22,947 |
451-500 | 76,748 |
491-500 | 13,190 |
481-490 | 13,508 |
471-480 | 17,358 |
461-470 | 17,167 |
451-460 | 15,525 |
401-450 | 72,235 |
441-450 | 14,927 |
431-440 | 15,676 |
421-430 | 14,273 |
411-420 | 14,209 |
401-410 | 13,150 |
351-400 | 54,237 |
301-350 | 21,746 |
0-300 | 8,370 |
Total | 256,754 |
Express Entry Round of Invitations in 2025
Date of issue | Draw Category | Number of ITAs issued | Minimum CRS |
26 June | Canadian Experience Class | 3,000 | 521 |
23 June | Provincial Nominee Program | 503 | 742 |
12 June | Canadian Experience Class | 3,000 | 529 |
10 June | Provincial Nominee Program | 125 | 784 |
4 June | Healthcare and social services occupations | 500 | 504 |
3 June | Provincial Nominee Program | 277 | 726 |
13 May | Canadian Experience Class | 500 | 547 |
12 May | Provincial Nominee Program | 511 | 706 |
02 May | Healthcare and social services occupations | 500 | 510 |
01 May | Education | 479 | 1,000 |
28 April | Provincial Nominee Program | 421 | 727 |
14 April | Provincial Nominee Program | 825 | 764 |
21 March | French Language Proficiency | 7,500 | 379 |
17 March | Provincial Nominee Program | 536 | 736 |
06 March | French Language Proficiency | 4,500 | 410 |
03 March | Provincial Nominee Program | 725 | 667 |
19 February | French Language Proficiency | 6,500 | 428 |
17 February | Provincial Nominee Program | 646 | 750 |
05 February | Canadian Experience Class | 4,000 | 521 |
04 February | Provincial Nominee Program | 455 | 802 |
23 January | Canadian Experience Class | 4,000 | 527 |
08 January | Canadian Experience Class | 1,350 | 542 |
07 January | Provincial Nominee Program | 471 | 793 |
What is the Express Entry Program?
Launched by the Government of Canada on January 1, 2015, the Express Entry System is an electronic immigration program designed to attract skilled and eligible workers. It has become one of the most popular pathways for immigrating to Canada, particularly for those with professional qualifications.
The Express Entry Program manages applications for permanent residency from immigrants who can help fill labor shortages in Canada. It enables Immigration, Refugees and Citizenship Canada (IRCC) to assess, recruit, and select individuals who meet the requirements of various Federal Economic Immigration programs.
Applicants must have their academic credentials assessed if they obtained a degree, diploma, or certificate outside Canada. Proficiency in English or French is also typically required. The Canadian government conducts Express Entry draws regularly—usually twice a month—inviting top-ranking candidates to apply for permanent residence.
Candidates in the Express Entry pool are assigned a Comprehensive Ranking System (CRS) score, which is calculated based on factors such as age, education, work experience, language ability, and other human capital indicators.